Sat Jul 11 12:41:10 MDT 2026 up: 01:00, 0 users, 268 procs, load=0.14
System clock is -1 seconds off
top - 12:41:10 up 1:00, 1 user, load average: 0.11, 0.14, 0.07
Tasks: 268 total, 1 running, 267 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 38451.4 total, 35740.8 free, 1482.8 used, 1827.5 buff/cache
MiB Swap: 8192.0 total, 8192.0 free, 0.0 used. 36968.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
8478 xymon 20 0 7776 5360 3304 R 18.2 0.0 0:00.02 top
1 root 20 0 26356 16736 11176 S 0.0 0.0 0:02.43 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.03 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftir+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.78 rcu_pre+
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
18 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migrati+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kprobe-+
20 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.01 cpuhp/0
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
23 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
24 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migrati+
25 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftir+
27 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
29 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
30 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migrati+
31 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftir+
33 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
35 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
36 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migrati+
37 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftir+
39 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
41 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
42 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migrati+
43 root 20 0 0 0 0 S 0.0 0.0 0:00.43 ksoftir+
45 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
47 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
48 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migrati+
49 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftir+
51 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
52 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
53 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
54 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migrati+
55 root 20 0 0 0 0 S 0.0 0.0 0:00.03 ksoftir+
57 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
58 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
59 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
60 root rt 0 0 0 0 S 0.0 0.0 0:00.03 migrati+
61 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftir+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
64 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
66 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
67 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
68 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungta+
70 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
73 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
74 root 20 0 0 0 0 S 0.0 0.0 0:00.24 kcompac+
75 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
76 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepa+
77 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
78 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
79 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
80 root -51 0 0 0 0 S 0.0 0.0 0:01.04 irq/9-a+
81 root 20 0 0 0 0 I 0.0 0.0 0:00.15 kworker+
82 root 20 0 0 0 0 I 0.0 0.0 0:03.36 kworker+
83 root 20 0 0 0 0 I 0.0 0.0 0:00.35 kworker+
84 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
85 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
86 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
87 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
88 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
89 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
90 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
91 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
92 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
93 root 20 0 0 0 0 I 0.0 0.0 0:00.33 kworker+
94 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
95 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/120+
97 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksgxd
98 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
99 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
100 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
101 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/124+
102 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/125+
103 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/127+
105 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
108 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
109 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
110 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
112 root 0 -20 0 0 0 I 0.0 0.0 0:02.06 kworker+
123 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
185 root 20 0 0 0 0 I 0.0 0.0 0:00.49 kworker+
188 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
189 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
190 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
191 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
196 root 20 0 0 0 0 I 0.0 0.0 0:00.25 kworker+
203 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
204 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
205 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/170+
209 root 20 0 0 0 0 I 0.0 0.0 0:00.11 kworker+
218 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
220 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
221 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
222 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
223 root 20 0 0 0 0 S 0.0 0.0 0:00.01 usb-sto+
224 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
226 root 0 -20 0 0 0 I 0.0 0.0 0:00.07 kworker+
227 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
229 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
265 root 20 0 0 0 0 S 0.0 0.0 0:00.09 jbd2/dm+
266 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
320 root 19 -1 59344 29332 27428 S 0.0 0.1 0:00.60 systemd+
350 root 0 -20 0 0 0 I 0.0 0.0 0:00.11 kworker+
358 systemd+ 20 0 16808 7368 6328 S 0.0 0.0 0:02.04 systemd+
359 systemd+ 20 0 22520 14576 11928 S 0.0 0.0 0:00.17 systemd+
360 systemd+ 20 0 90296 7836 6728 S 0.0 0.0 0:00.08 systemd+
365 root 20 0 42704 16108 9008 S 0.0 0.0 0:00.58 systemd+
388 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
390 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
391 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
581 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
597 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/171+
709 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/nv+
710 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
719 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
730 root 0 -20 0 0 0 I 0.0 0.0 0:00.14 kworker+
792 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
814 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
817 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-c+
818 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-c+
819 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-c+
822 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/173+
862 root 0 -20 0 0 0 I 0.0 0.0 0:00.05 kworker+
1493 avahi 20 0 6752 4772 4292 S 0.0 0.0 0:01.82 avahi-d+
1503 root 20 0 13132 7300 6584 S 0.0 0.0 0:00.10 bluetoo+
1504 message+ 20 0 12184 8972 4744 S 0.0 0.0 0:00.99 dbus-da+
1516 polkitd 20 0 383252 11372 8036 S 0.0 0.0 0:00.66 polkitd
1543 root 20 0 2294740 42708 27144 S 0.0 0.1 0:03.82 snapd
1549 root 20 0 312424 8648 7452 S 0.0 0.0 0:00.24 account+
1556 root 20 0 9660 3312 3064 S 0.0 0.0 0:00.01 cron
1562 root 20 0 310616 7676 6776 S 0.0 0.0 0:00.17 switche+
1572 root 20 0 18856 10044 8452 S 0.0 0.0 0:00.56 systemd+
1580 root 20 0 544664 16556 12736 S 0.0 0.0 0:00.41 udisksd
1634 syslog 20 0 220604 6268 4432 S 0.0 0.0 0:00.15 rsyslogd
1668 avahi 20 0 6560 1636 1336 S 0.0 0.0 0:00.00 avahi-d+
1708 root 20 0 339284 22148 18828 S 0.0 0.1 0:00.87 Network+
1714 root 20 0 17960 6692 5756 S 0.0 0.0 0:00.03 wpa_sup+
1792 root 20 0 391612 14704 12428 S 0.0 0.0 0:00.13 ModemMa+
1794 root 20 0 312016 8284 7496 S 0.0 0.0 0:00.09 boltd
1958 root 20 0 32064 12928 10728 S 0.0 0.0 0:00.02 cupsd
1966 root 20 0 134496 34552 19440 S 0.0 0.1 0:00.13 unatten+
2008 xymon 20 0 2820 2052 1912 S 0.0 0.0 0:00.07 xymonla+
2033 root 20 0 387320 10484 9264 S 0.0 0.0 0:00.09 gdm3
2481 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
2621 rtkit 21 1 21872 3472 3252 S 0.0 0.0 0:00.08 rtkit-d+
2790 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 krfcommd
2806 cups-br+ 20 0 207536 22272 18784 S 0.0 0.1 0:00.05 cups-br+
2913 colord 20 0 320456 16752 10844 S 0.0 0.0 0:00.19 colord
2983 root 20 0 324176 14200 9408 S 0.0 0.0 0:01.10 upowerd
3538 geoclue 20 0 1612560 26400 16768 S 0.0 0.1 0:00.17 geoclue
3715 root 20 0 312032 8212 7248 S 0.0 0.0 0:00.08 power-p+
3817 root 20 0 175476 10940 9352 S 0.0 0.0 0:00.01 gdm-ses+
3956 zuck 20 0 24088 15196 11264 S 0.0 0.0 0:01.05 systemd
3964 zuck 20 0 23484 4180 2072 S 0.0 0.0 0:00.00 (sd-pam)
3984 zuck 20 0 10056 6840 4656 S 0.0 0.0 0:00.50 dbus-da+
3985 zuck 9 -11 106276 12556 8528 S 0.0 0.0 0:00.04 pipewire
3989 zuck 20 0 185836 10796 9748 S 0.0 0.0 0:00.04 gnome-k+
4002 zuck 20 0 7560 4004 3716 S 0.0 0.0 0:00.01 mpris-p+
4004 zuck 9 -11 639972 41696 31520 S 0.0 0.1 0:00.26 wireplu+
4006 zuck 20 0 87412 5632 5032 S 0.0 0.0 0:00.01 pipewire
4007 zuck 9 -11 108776 11804 9596 S 0.0 0.0 0:00.02 pipewir+
4097 zuck 20 0 615960 7692 6984 S 0.0 0.0 0:00.03 xdg-doc+
4101 zuck 20 0 309964 6792 6260 S 0.0 0.0 0:00.00 xdg-per+
4108 root 20 0 2792 2204 2084 S 0.0 0.0 0:00.00 fusermo+
4137 zuck 20 0 170796 6676 6180 S 0.0 0.0 0:00.00 gdm-way+
4152 zuck 20 0 175204 9288 8352 S 0.0 0.0 0:00.02 gnome-s+
4331 zuck 20 0 97552 7840 7156 S 0.0 0.0 0:00.00 gcr-ssh+
4332 zuck 20 0 89808 5812 5440 S 0.0 0.0 0:00.00 gnome-s+
4333 zuck 20 0 10484 6696 5704 S 0.0 0.0 0:00.00 ssh-age+
4345 zuck 20 0 315544 8832 7948 S 0.0 0.0 0:00.02 gvfsd
4351 zuck 20 0 327236 7756 6992 S 0.0 0.0 0:00.00 gvfsd-f+
4354 zuck 20 0 615876 11388 9868 S 0.0 0.0 0:00.06 gnome-s+
4387 zuck 20 0 5823352 247360 143184 S 0.0 0.6 0:49.63 gnome-s+
4469 zuck 20 0 381100 8152 7484 S 0.0 0.0 0:00.00 at-spi-+
4476 zuck 20 0 8604 5116 4652 S 0.0 0.0 0:00.00 dbus-da+
4478 zuck 20 0 168680 7692 7028 S 0.0 0.0 0:00.00 at-spi2+
4498 zuck 20 0 659676 22988 19216 S 0.0 0.1 0:00.04 gnome-s+
4505 zuck 20 0 610076 46004 37792 S 0.0 0.1 0:00.10 evoluti+
4506 zuck 20 0 165352 6852 6140 S 0.0 0.0 0:00.00 dconf-s+
4519 zuck 20 0 2739092 31688 25968 S 0.0 0.1 0:00.10 gjs
4535 zuck 20 0 388128 11640 7628 S 0.0 0.0 0:00.07 ibus-da+
4536 zuck 20 0 256360 10516 9404 S 0.0 0.0 0:00.01 gsd-a11+
4540 zuck 20 0 393644 11016 9832 S 0.0 0.0 0:00.03 gsd-col+
4546 zuck 20 0 262724 12804 11432 S 0.0 0.0 0:00.01 gsd-dat+
4548 zuck 20 0 393432 10836 9520 S 0.0 0.0 0:00.43 gsd-hou+
4552 zuck 20 0 385700 8020 7264 S 0.0 0.0 0:00.01 gsd-key+
4554 zuck 20 0 619840 14824 12968 S 0.0 0.0 0:00.03 gsd-med+
4556 zuck 20 0 469760 11968 10560 S 0.0 0.0 0:00.05 gsd-pow+
4561 zuck 20 0 330164 14224 12356 S 0.0 0.0 0:00.02 gsd-pri+
4564 zuck 20 0 459524 8144 7336 S 0.0 0.0 0:00.02 gsd-rfk+
4569 zuck 20 0 172432 7420 6764 S 0.0 0.0 0:00.01 gsd-scr+
4575 zuck 20 0 469964 12900 11248 S 0.0 0.0 0:00.03 gsd-sha+
4583 zuck 20 0 388276 9576 8456 S 0.0 0.0 0:00.02 gsd-sma+
4585 zuck 20 0 469372 31948 27284 S 0.0 0.1 0:00.05 goa-dae+
4589 zuck 20 0 570344 34096 26560 S 0.0 0.1 0:00.29 update-+
4600 zuck 20 0 988264 67324 53444 S 0.0 0.2 0:00.19 evoluti+
4609 zuck 20 0 312172 10036 8112 S 0.0 0.0 0:00.02 gsd-dis+
4620 zuck 20 0 257508 10500 9360 S 0.0 0.0 0:00.01 gsd-sou+
4625 zuck 20 0 466576 9908 8832 S 0.0 0.0 0:00.01 gsd-usb+
4660 zuck 20 0 392976 10572 9420 S 0.0 0.0 0:00.01 gsd-wwan
4709 zuck 20 0 390532 10228 9144 S 0.0 0.0 0:00.01 goa-ide+
4722 zuck 20 0 245608 8152 7476 S 0.0 0.0 0:00.00 ibus-dc+
4727 zuck 20 0 500672 36736 22052 S 0.0 0.1 0:03.18 ibus-ex+
4741 zuck 20 0 311096 7888 7240 S 0.0 0.0 0:00.01 ibus-po+
4767 zuck 20 0 2738116 31888 26140 S 0.0 0.1 0:00.08 gjs
4769 zuck 20 0 402076 12600 11128 S 0.0 0.0 0:00.00 gsd-pri+
4773 zuck 20 0 895964 26932 23384 S 0.0 0.1 0:00.07 evoluti+
4775 zuck 39 19 945480 25352 16484 S 0.0 0.1 0:01.29 localse+
4819 zuck 20 0 828616 31252 27224 S 0.0 0.1 0:00.05 evoluti+
4822 zuck 20 0 529328 84408 64988 S 0.0 0.2 0:36.52 Xwayland
4839 zuck 20 0 537228 12232 9996 S 0.0 0.0 0:00.06 gvfs-ud+
4855 zuck 20 0 310864 7664 6600 S 0.0 0.0 0:00.01 gvfs-mt+
4856 zuck 20 0 171772 7948 7296 S 0.0 0.0 0:00.00 ibus-en+
4864 zuck 20 0 310432 7148 6516 S 0.0 0.0 0:00.00 gvfs-go+
4869 zuck 20 0 392472 9416 8176 S 0.0 0.0 0:00.26 gvfs-af+
4875 zuck 20 0 311832 8144 6948 S 0.0 0.0 0:00.01 gvfs-gp+
4929 zuck 20 0 171428 7124 6532 S 0.0 0.0 0:00.02 gvfsd-m+
5113 zuck 20 0 537092 10052 8616 S 0.0 0.0 0:00.02 gvfsd-t+
5142 zuck 20 0 254128 13948 11836 S 0.0 0.0 0:00.04 gsd-xse+
5144 zuck 20 0 632104 21160 16736 S 0.0 0.1 0:00.29 xdg-des+
5179 zuck 20 0 1191836 112672 91504 S 0.0 0.3 0:00.75 xdg-des+
5247 zuck 20 0 524044 68124 61100 S 0.0 0.2 0:00.06 ibus-x11
5277 zuck 20 0 1027176 98668 81792 S 0.0 0.3 0:00.32 mutter-+
5279 zuck 20 0 3272308 74500 58448 S 0.0 0.2 0:01.18 gjs
5362 zuck 20 0 492964 28964 21368 S 0.0 0.1 0:00.09 xdg-des+
5444 zuck 20 0 303924 6332 5672 S 0.0 0.0 0:00.14 user-se+
5551 zuck 20 0 442932 35372 29176 S 0.0 0.1 0:00.11 snapd-d+
5593 zuck 20 0 1262796 83588 67824 S 0.0 0.2 0:01.35 synergy
5604 zuck 20 0 1284696 16504 9948 S 0.0 0.0 1:07.81 conky
5683 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
5684 root 20 0 0 0 0 I 0.0 0.0 0:00.31 kworker+
5711 zuck 20 0 394176 24576 18788 S 0.0 0.1 0:22.59 synergy+
5855 root 20 0 10744 7692 6516 S 0.0 0.0 0:00.07 sshd
6359 root 20 0 0 0 0 I 0.0 0.0 0:00.13 kworker+
6538 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
6539 root 20 0 0 0 0 I 0.0 0.0 0:00.28 kworker+
6626 root 20 0 370172 48380 39404 S 0.0 0.1 0:01.13 fwupd
6635 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
7053 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
7232 root 20 0 0 0 0 I 0.0 0.0 0:00.20 kworker+
7545 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
7955 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
7956 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
8130 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker+
8131 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
8363 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
8385 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
8386 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
8387 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
8406 xymon 20 0 2888 1940 1816 S 0.0 0.0 0:00.00 xymoncl+
8414 xymon 20 0 2888 1948 1816 S 0.0 0.0 0:00.00 xymoncl+
|