Wed Jul 15 09:28:43 MDT 2026 up: 00:05, 0 users, 295 procs, load=0.32
Machine recently rebooted
System clock is -1 seconds off
top - 09:28:44 up 5 min, 1 user, load average: 0.26, 0.33, 0.18
Tasks: 295 total, 1 running, 294 sleeping, 0 stopped, 0 zombie
%Cpu(s): 1.0 us, 1.0 sy, 0.0 ni, 96.2 id, 1.9 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 38451.4 total, 35814.5 free, 1494.9 used, 1767.8 buff/cache
MiB Swap: 8192.0 total, 8192.0 free, 0.0 used. 36956.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6088 xymon 20 0 7776 5356 3296 R 9.1 0.0 0:00.02 top
1 root 20 0 26312 16844 11244 S 0.0 0.0 0:02.14 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
7 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
8 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
9 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
11 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
12 root 20 0 0 0 0 I 0.0 0.0 0:00.25 kworker+
13 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
14 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftir+
15 root 20 0 0 0 0 I 0.0 0.0 0:00.10 rcu_pre+
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_exp+
18 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migrati+
19 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kprobe-+
20 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
21 root 20 0 0 0 0 S 0.0 0.0 0:00.01 cpuhp/0
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
23 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
24 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migrati+
25 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftir+
26 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
27 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
28 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
29 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
30 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migrati+
31 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftir+
32 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
33 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
34 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
35 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
36 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migrati+
37 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftir+
38 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker+
39 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
40 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/4
41 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
42 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migrati+
43 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftir+
44 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
45 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
46 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/5
47 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
48 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migrati+
49 root 20 0 0 0 0 S 0.0 0.0 0:00.09 ksoftir+
50 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
51 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
52 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/6
53 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
54 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migrati+
55 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftir+
56 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
57 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
58 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/7
59 root -51 0 0 0 0 S 0.0 0.0 0:00.00 idle_in+
60 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migrati+
61 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftir+
62 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
63 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
64 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmp+
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
66 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
67 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tas+
68 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
69 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungta+
70 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_rea+
71 root 20 0 0 0 0 I 0.0 0.0 0:00.35 kworker+
72 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker+
73 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
74 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kcompac+
75 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
76 root 39 19 0 0 0 S 0.0 0.0 0:00.00 khugepa+
77 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
78 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
79 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
80 root -51 0 0 0 0 S 0.0 0.0 0:00.26 irq/9-a+
81 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
82 root 20 0 0 0 0 I 0.0 0.0 0:00.05 kworker+
83 root 20 0 0 0 0 I 0.0 0.0 0:00.11 kworker+
84 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker+
85 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker+
86 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
87 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
88 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
89 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
90 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
91 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
92 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
93 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
94 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdo+
95 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
96 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/120+
97 root 20 0 0 0 0 I 0.0 0.0 0:00.35 kworker+
98 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksgxd
99 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kswapd0
100 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ecryptf+
101 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
102 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/124+
103 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/125+
104 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/127+
105 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
106 root 20 0 0 0 0 I 0.0 0.0 0:00.38 kworker+
107 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
108 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker+
109 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
110 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
111 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
112 root 20 0 0 0 0 I 0.0 0.0 0:00.04 kworker+
114 root 0 -20 0 0 0 I 0.0 0.0 0:00.81 kworker+
125 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
149 root 20 0 0 0 0 I 0.0 0.0 0:00.12 kworker+
187 root 20 0 0 0 0 I 0.0 0.0 0:00.16 kworker+
189 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
190 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
191 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
192 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/161+
194 root 20 0 0 0 0 I 0.0 0.0 0:00.08 kworker+
199 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
200 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
201 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
202 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
205 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
212 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
216 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
217 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
218 root 20 0 0 0 0 I 0.0 0.0 0:00.08 kworker+
219 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
220 root 20 0 0 0 0 S 0.0 0.0 0:00.00 scsi_eh+
221 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
222 root 20 0 0 0 0 S 0.0 0.0 0:00.01 usb-sto+
223 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
224 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
225 root 0 -20 0 0 0 I 0.0 0.0 0:00.01 kworker+
226 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
228 root 0 -20 0 0 0 I 0.0 0.0 0:00.02 kworker+
229 root 0 -20 0 0 0 I 0.0 0.0 0:00.01 kworker+
265 root 20 0 0 0 0 S 0.0 0.0 0:00.02 jbd2/dm+
266 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
320 root 19 -1 67532 39896 38076 S 0.0 0.1 0:00.51 systemd+
351 root 0 -20 0 0 0 I 0.0 0.0 0:00.03 kworker+
355 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
356 root 0 -20 0 0 0 I 0.0 0.0 0:00.01 kworker+
359 systemd+ 20 0 16808 7436 6392 S 0.0 0.0 0:00.19 systemd+
360 systemd+ 20 0 90296 7888 6780 S 0.0 0.0 0:00.06 systemd+
362 systemd+ 20 0 22540 14444 11852 S 0.0 0.0 0:00.09 systemd+
366 root 20 0 42568 15832 8836 S 0.0 0.0 0:00.57 systemd+
389 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
425 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
548 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
550 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/171+
586 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/172+
608 root 0 -20 0 0 0 I 0.0 0.0 0:00.06 kworker+
626 root 0 -20 0 0 0 I 0.0 0.0 0:00.04 kworker+
627 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
666 root 20 0 0 0 0 S 0.0 0.0 0:00.00 jbd2/nv+
667 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
684 root 20 0 0 0 0 I 0.0 0.0 0:00.07 kworker+
830 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
836 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
847 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
848 root 20 0 0 0 0 I 0.0 0.0 0:00.02 kworker+
849 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
853 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-c+
854 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-c+
855 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card1-c+
1187 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1188 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
1189 root 20 0 0 0 0 I 0.0 0.0 0:00.13 kworker+
1190 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1191 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1192 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1193 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1194 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1195 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1196 root 20 0 0 0 0 I 0.0 0.0 0:00.06 kworker+
1239 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1403 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
1474 avahi 20 0 6752 4684 4236 S 0.0 0.0 0:00.09 avahi-d+
1482 root 20 0 13132 7304 6580 S 0.0 0.0 0:00.10 bluetoo+
1483 message+ 20 0 12048 8860 4608 S 0.0 0.0 0:00.71 dbus-da+
1496 polkitd 20 0 389136 12280 8372 S 0.0 0.0 0:00.57 polkitd
1514 root 20 0 2220752 44116 26808 S 0.0 0.1 0:03.55 snapd
1520 root 20 0 312428 8784 7580 S 0.0 0.0 0:00.15 account+
1523 root 20 0 9660 3256 3008 S 0.0 0.0 0:00.00 cron
1530 root 20 0 310612 7652 6756 S 0.0 0.0 0:00.19 switche+
1534 root 20 0 19004 9968 8348 S 0.0 0.0 0:00.54 systemd+
1542 root 20 0 544656 16788 13004 S 0.0 0.0 0:00.25 udisksd
1605 avahi 20 0 6560 1636 1332 S 0.0 0.0 0:00.00 avahi-d+
1666 syslog 20 0 220604 6628 4504 S 0.0 0.0 0:00.12 rsyslogd
1673 root 20 0 339260 21976 18664 S 0.0 0.1 0:00.20 Network+
1680 root 20 0 17960 6604 5668 S 0.0 0.0 0:00.00 wpa_sup+
1781 root 20 0 391612 14580 12312 S 0.0 0.0 0:00.14 ModemMa+
1782 root 20 0 312016 8224 7436 S 0.0 0.0 0:00.08 boltd
1939 root 20 0 32064 12928 10728 S 0.0 0.0 0:00.02 cupsd
1947 root 20 0 134496 34400 19284 S 0.0 0.1 0:00.15 unatten+
1997 xymon 20 0 2820 2052 1912 S 0.0 0.0 0:00.00 xymonla+
2027 root 20 0 387316 10400 9164 S 0.0 0.0 0:00.09 gdm3
2472 root -2 0 0 0 0 S 0.0 0.0 0:00.00 psimon
2615 rtkit 21 1 21872 3572 3356 S 0.0 0.0 0:00.03 rtkit-d+
2782 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 krfcommd
2799 cups-br+ 20 0 207540 22712 19224 S 0.0 0.1 0:00.04 cups-br+
2873 colord 20 0 320436 16720 10824 S 0.0 0.0 0:00.19 colord
2974 root 20 0 324016 14172 9472 S 0.0 0.0 0:00.32 upowerd
3534 geoclue 20 0 695060 26104 16676 S 0.0 0.1 0:00.11 geoclue
3685 root 20 0 312032 8132 7176 S 0.0 0.0 0:00.08 power-p+
3808 root 20 0 175476 10908 9316 S 0.0 0.0 0:00.02 gdm-ses+
3945 zuck 20 0 24092 15280 11340 S 0.0 0.0 0:00.85 systemd
3956 root 20 0 0 0 0 I 0.0 0.0 0:00.01 kworker+
3957 zuck 20 0 23484 4216 2108 S 0.0 0.0 0:00.00 (sd-pam)
3977 zuck 20 0 10052 6856 4708 S 0.0 0.0 0:00.47 dbus-da+
3978 zuck 9 -11 106280 12484 8488 S 0.0 0.0 0:00.05 pipewire
3982 zuck 20 0 185836 10728 9680 S 0.0 0.0 0:00.04 gnome-k+
3995 zuck 20 0 7560 4000 3708 S 0.0 0.0 0:00.01 mpris-p+
3997 zuck 9 -11 639652 41348 31444 S 0.0 0.1 0:00.29 wireplu+
3999 zuck 20 0 87412 5684 5080 S 0.0 0.0 0:00.01 pipewire
4001 zuck 9 -11 108776 12020 9816 S 0.0 0.0 0:00.03 pipewir+
4076 zuck 20 0 615960 7580 6864 S 0.0 0.0 0:00.03 xdg-doc+
4094 zuck 20 0 309964 6748 6220 S 0.0 0.0 0:00.00 xdg-per+
4101 root 20 0 2792 2200 2084 S 0.0 0.0 0:00.00 fusermo+
4137 zuck 20 0 170796 6592 6104 S 0.0 0.0 0:00.00 gdm-way+
4157 zuck 20 0 175072 9128 8196 S 0.0 0.0 0:00.02 gnome-s+
4326 zuck 20 0 97552 7872 7184 S 0.0 0.0 0:00.00 gcr-ssh+
4327 zuck 20 0 89808 5816 5440 S 0.0 0.0 0:00.00 gnome-s+
4328 zuck 20 0 10484 6680 5688 S 0.0 0.0 0:00.00 ssh-age+
4342 zuck 20 0 315544 8692 7816 S 0.0 0.0 0:00.01 gvfsd
4360 zuck 20 0 327236 7716 6956 S 0.0 0.0 0:00.00 gvfsd-f+
4363 zuck 20 0 542144 11332 9824 S 0.0 0.0 0:00.06 gnome-s+
4381 zuck 20 0 5824292 254624 147112 S 0.0 0.6 0:29.30 gnome-s+
4463 zuck 20 0 381100 7892 7220 S 0.0 0.0 0:00.00 at-spi-+
4470 zuck 20 0 8604 5176 4704 S 0.0 0.0 0:00.00 dbus-da+
4472 zuck 20 0 168680 7712 7048 S 0.0 0.0 0:00.00 at-spi2+
4495 zuck 20 0 659676 22820 19048 S 0.0 0.1 0:00.04 gnome-s+
4502 zuck 20 0 757536 46272 38028 S 0.0 0.1 0:00.10 evoluti+
4503 zuck 20 0 165352 6832 6120 S 0.0 0.0 0:00.00 dconf-s+
4516 zuck 20 0 2738068 31764 26044 S 0.0 0.1 0:00.10 gjs
4535 zuck 20 0 388128 11728 7732 S 0.0 0.0 0:00.08 ibus-da+
4536 zuck 20 0 256360 10652 9540 S 0.0 0.0 0:00.01 gsd-a11+
4537 zuck 20 0 393624 11044 9864 S 0.0 0.0 0:00.02 gsd-col+
4542 zuck 20 0 262724 12480 11104 S 0.0 0.0 0:00.02 gsd-dat+
4543 zuck 20 0 393424 10852 9608 S 0.0 0.0 0:00.07 gsd-hou+
4545 zuck 20 0 385700 8024 7264 S 0.0 0.0 0:00.01 gsd-key+
4549 zuck 20 0 759112 14844 12964 S 0.0 0.0 0:00.03 gsd-med+
4560 zuck 20 0 396028 11928 10548 S 0.0 0.0 0:00.04 gsd-pow+
4571 zuck 20 0 330164 14460 12600 S 0.0 0.0 0:00.02 gsd-pri+
4582 zuck 20 0 459524 8184 7368 S 0.0 0.0 0:00.02 gsd-rfk+
4590 zuck 20 0 717808 34180 26632 S 0.0 0.1 0:00.12 update-+
4591 zuck 20 0 172432 7292 6644 S 0.0 0.0 0:00.01 gsd-scr+
4596 zuck 20 0 914536 67256 53380 S 0.0 0.2 0:00.18 evoluti+
4612 zuck 20 0 469964 12724 11064 S 0.0 0.0 0:00.02 gsd-sha+
4613 zuck 20 0 388276 9780 8656 S 0.0 0.0 0:00.00 gsd-sma+
4615 zuck 20 0 257508 10528 9392 S 0.0 0.0 0:00.02 gsd-sou+
4616 zuck 20 0 392844 10016 8940 S 0.0 0.0 0:00.01 gsd-usb+
4619 zuck 20 0 392976 10644 9492 S 0.0 0.0 0:00.01 gsd-wwan
4623 zuck 20 0 469376 32236 27576 S 0.0 0.1 0:00.05 goa-dae+
4631 zuck 20 0 245608 8152 7472 S 0.0 0.0 0:00.00 ibus-dc+
4634 zuck 20 0 312172 9980 8056 S 0.0 0.0 0:00.01 gsd-dis+
4635 zuck 20 0 500732 36512 21852 S 0.0 0.1 0:03.28 ibus-ex+
4673 zuck 20 0 311096 7932 7288 S 0.0 0.0 0:00.01 ibus-po+
4740 zuck 20 0 402076 12348 10876 S 0.0 0.0 0:00.00 gsd-pri+
4748 zuck 20 0 390532 10180 9080 S 0.0 0.0 0:00.00 goa-ide+
4769 zuck 20 0 2737048 31892 26160 S 0.0 0.1 0:00.10 gjs
4793 zuck 20 0 895960 26712 23164 S 0.0 0.1 0:00.06 evoluti+
4795 zuck 39 19 879976 24464 16484 S 0.0 0.1 0:00.39 localse+
4813 zuck 20 0 527728 84648 64852 S 0.0 0.2 0:03.29 Xwayland
4824 zuck 20 0 828620 30880 26856 S 0.0 0.1 0:00.05 evoluti+
4839 zuck 20 0 463488 12364 10156 S 0.0 0.0 0:00.02 gvfs-ud+
4855 zuck 20 0 310864 7752 6708 S 0.0 0.0 0:00.01 gvfs-mt+
4860 zuck 20 0 310432 7184 6552 S 0.0 0.0 0:00.00 gvfs-go+
4865 zuck 20 0 392472 9404 8168 S 0.0 0.0 0:00.02 gvfs-af+
4871 zuck 20 0 311832 8220 7056 S 0.0 0.0 0:00.03 gvfs-gp+
4877 zuck 20 0 171772 7956 7304 S 0.0 0.0 0:00.00 ibus-en+
4927 zuck 20 0 171428 7116 6524 S 0.0 0.0 0:00.02 gvfsd-m+
5111 zuck 20 0 537092 10076 8656 S 0.0 0.0 0:00.01 gvfsd-t+
5138 zuck 20 0 632112 21292 16900 S 0.0 0.1 0:00.13 xdg-des+
5151 zuck 20 0 1190832 111804 91576 S 0.0 0.3 0:00.88 xdg-des+
5244 zuck 20 0 254100 13876 11828 S 0.0 0.0 0:00.03 gsd-xse+
5247 zuck 20 0 3204688 73688 58640 S 0.0 0.2 0:00.94 gjs
5269 zuck 20 0 1026820 98636 82020 S 0.0 0.3 0:00.34 mutter-+
5301 zuck 20 0 524044 67812 60800 S 0.0 0.2 0:00.06 ibus-x11
5353 zuck 20 0 492964 28968 21392 S 0.0 0.1 0:00.09 xdg-des+
5445 zuck 20 0 303924 6376 5716 S 0.0 0.0 0:00.09 user-se+
5551 zuck 20 0 437724 34236 28420 S 0.0 0.1 0:00.06 snapd-d+
5595 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
5596 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
5597 zuck 20 0 1284720 16600 10044 S 0.0 0.0 0:05.59 conky
5674 root 20 0 0 0 0 I 0.0 0.0 0:00.00 kworker+
5820 zuck 20 0 1269968 91392 70904 S 0.0 0.2 0:03.37 synergy
5846 zuck 20 0 394176 24372 18572 S 0.0 0.1 0:11.99 synergy+
6016 xymon 20 0 2888 1940 1816 S 0.0 0.0 0:00.00 xymoncl+
6024 xymon 20 0 2888 1948 1816 S 0.0 0.0 0:00.00 xymoncl+
|