Xymon
Historical Status
TheGibson - cpu
Log time
Fri Jan 9 06:59:25 2026




 

2026-Jan-08 23:28:38 [TheGibson] up: 2 days, 0 users, 238 procs, load=2%



CPU states: 
     total  02%
     cpu00  1.5%
     cpu01  1.3%
     cpu02  2.2%
     cpu03  1.0%
     cpu04  1.9%
     cpu05  1.4%
     cpu06  1.3%
     cpu07  1.5%
     cpu08  1.4%
     cpu09  1.0%
     cpu10  1.1%
     cpu11  1.0%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.2%  4     System            8    1:45:08  NT AUTHORITY\SYSTEM                 10312k
00.1%  19048  XboxPcApp.exe     8    0:37:40  THEGIBSON\david                     245884k
00.1%  15320  OmenCommandCenterBackground.exe  8    0:36:47  THEGIBSON\david                     245788k
00.1%  17040  steamwebhelper.exe  8    0:10:23  THEGIBSON\david                     150648k
00.0%  16464  steam.exe         8    0:08:19  THEGIBSON\david                     78624k
00.0%  8136  svchost.exe       8    0:10:00  NT AUTHORITY\SYSTEM                 29884k
00.0%  1136  csrss.exe         13   0:06:00  NT AUTHORITY\SYSTEM                 7924k
00.0%  5856  MsMpEng.exe       8    0:17:01  NT AUTHORITY\SYSTEM                 216752k
00.0%  3116  NVDisplay.Container.exe  8    0:00:43  NT AUTHORITY\SYSTEM                 42928k
00.0%  1744  dwm.exe           13   1:28:22  Window Manager\DWM-1                193644k
00.0%  5024  synergy-client.exe  24   0:02:32  NT AUTHORITY\SYSTEM                 34488k
00.0%  5652  BBWin.exe         8    0:03:30  NT AUTHORITY\SYSTEM                 13784k
00.0%  1296  lsass.exe         9    0:02:26  NT AUTHORITY\SYSTEM                 34172k
00.0%  17288  steamwebhelper.exe  10   0:02:14  THEGIBSON\david                     54024k
00.0%  4240  explorer.exe      8    0:02:52  THEGIBSON\david                     297944k
00.0%  17396  OneDrive.exe      8    0:00:14  THEGIBSON\david                     148280k
00.0%  18984  msedge.exe        8    0:00:28  THEGIBSON\david                     142944k
00.0%  3232  svchost.exe       8    0:01:57  NT AUTHORITY\LOCAL SERVICE          20096k
00.0%  12228  msedgewebview2.exe  8    0:01:20  THEGIBSON\david                     111472k
00.0%  8308  sihost.exe        8    0:00:57  THEGIBSON\david                     52124k
00.0%  16056  XboxPcTray.exe    8    0:01:54  THEGIBSON\david                     66784k
00.0%  2780  svchost.exe       8    0:01:15  NT AUTHORITY\NETWORK SERVICE        11292k
00.0%  1608  svchost.exe       8    0:01:59  NT AUTHORITY\NETWORK SERVICE        20616k
00.0%  20656  HPSystemEventUtilityBackground.exe  8    0:01:04  THEGIBSON\david                     51212k
00.0%  17424  steamwebhelper.exe  8    0:00:47  THEGIBSON\david                     33020k
00.0%  5668  CxAudioSvc.exe    8    0:01:28  NT AUTHORITY\SYSTEM                 31424k
00.0%  6352  gamingservices.exe  8    0:00:53  NT AUTHORITY\SYSTEM                 54660k
00.0%  24368  svchost.exe       8    0:00:56  NT AUTHORITY\SYSTEM                 27964k
00.0%  18724  steamwebhelper.exe  4    0:00:45  THEGIBSON\david                     85848k
00.0%  1260  services.exe      9    0:00:52  NT AUTHORITY\SYSTEM                 18752k
00.0%  3052  XboxPcAppFT.exe   8    0:00:22  THEGIBSON\david                     52652k
00.0%  5660  svchost.exe       8    0:02:16  NT AUTHORITY\LOCAL SERVICE          36340k
00.0%  5616  svchost.exe       8    0:01:07  NT AUTHORITY\SYSTEM                 61632k
00.0%  2200  svchost.exe       8    0:00:33  NT AUTHORITY\NETWORK SERVICE        21224k
00.0%  1444  svchost.exe       8    0:00:52  NT AUTHORITY\SYSTEM                 47600k
00.0%  23532  msedge.exe        8    0:00:02  THEGIBSON\david                     43620k
00.0%  5956  OfficeClickToRun.exe  8    0:00:10  NT AUTHORITY\SYSTEM                 59576k
00.0%  8744  SystemOptimizer.exe  6    0:00:09  THEGIBSON\david                     9240k
00.0%  16124  svchost.exe       8    0:00:10  NT AUTHORITY\LOCAL SERVICE          12248k
00.0%  15848  SecurityHealthService.exe  8    0:00:10  NT AUTHORITY\SYSTEM                 24036k
00.0%  9764  SynTPEnh.exe      10   0:00:17  THEGIBSON\david                     23176k
00.0%  24008  svchost.exe       8    0:00:20  NT AUTHORITY\NETWORK SERVICE        24328k
00.0%  3272  svchost.exe       8    0:03:12  NT AUTHORITY\SYSTEM                 18960k
00.0%  3008  svchost.exe       8    0:00:08  NT AUTHORITY\LOCAL SERVICE          10100k
00.0%  25472  msedge.exe        8    0:00:11  THEGIBSON\david                     146828k
00.0%  224   Registry          8    0:00:03  NT AUTHORITY\SYSTEM                 37920k
00.0%  5312  NVDisplay.Container.exe  8    0:00:32  NT AUTHORITY\SYSTEM                 47188k
00.0%  11760  SearchIndexer.exe  8    0:00:41  NT AUTHORITY\SYSTEM                 29896k
00.0%  3504  TouchpointAnalyticsClientService.exe  8    0:00:09  NT AUTHORITY\SYSTEM                 73856k
00.0%  17080  steamservice.exe  8    0:00:16  NT AUTHORITY\SYSTEM                 15368k
00.0%  19148  RuntimeBroker.exe  8    0:00:20  THEGIBSON\david                     30616k
00.0%  16808  OneDrive.Sync.Service.exe  8    0:00:01  THEGIBSON\david                     51124k
00.0%  4832  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          12608k
00.0%  4648  WmiPrvSE.exe      8    0:00:03  NT AUTHORITY\SYSTEM                 19524k
00.0%  4200  svchost.exe       8    0:09:32  NT AUTHORITY\SYSTEM                 22300k
00.0%  18016  steamwebhelper.exe  8    0:00:16  THEGIBSON\david                     345448k
00.0%  17564  steamwebhelper.exe  8    0:00:04  THEGIBSON\david                     18356k
00.0%  5164  svchost.exe       8    0:00:13  NT AUTHORITY\LOCAL SERVICE          25816k
00.0%  15824  SecurityHealthSystray.exe  8    0:00:00  THEGIBSON\david                     13656k
00.0%  5796  synergy-daemon.exe  8    0:00:09  NT AUTHORITY\SYSTEM                 8992k
00.0%  26192  taskhostw.exe     8    0:00:00  THEGIBSON\david                     35220k
00.0%  2260  svchost.exe       8    0:00:06  NT AUTHORITY\SYSTEM                 22204k
00.0%  700   svchost.exe       10   0:00:02  NT AUTHORITY\LOCAL SERVICE          9176k
00.0%  1668  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 15236k
00.0%  3380  Memory Compression  8    0:02:16  NT AUTHORITY\SYSTEM                 755464k
00.0%  3124  svchost.exe       8    0:00:08  NT AUTHORITY\LOCAL SERVICE          9916k
00.0%  3000  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 10596k
00.0%  3664  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 18712k
00.0%  15588  smartscreen.exe   8    0:00:00  THEGIBSON\david                     13196k
00.0%  15352  PhoneExperienceHost.exe  8    0:00:15  THEGIBSON\david                     190496k
00.0%  15460  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\NETWORK SERVICE        17744k
00.0%  12548  msedgewebview2.exe  10   0:00:02  THEGIBSON\david                     58232k
00.0%  5884  XtuService.exe    8    0:00:06  NT AUTHORITY\SYSTEM                 45848k
00.0%  5864  MpDefenderCoreService.exe  8    0:00:04  NT AUTHORITY\SYSTEM                 29196k
00.0%  4144  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9440k
00.0%  12696  svchost.exe       8    0:00:00  THEGIBSON\david                     14160k
00.0%  19872  AppActions.exe    8    0:00:02  THEGIBSON\david                     40144k
00.0%  26412  msedge.exe        4    0:00:00  THEGIBSON\david                     29956k
00.0%  25664  msedge.exe        8    0:00:00  THEGIBSON\david                     12912k
00.0%  25420  BridgeCommunication.exe  8    0:00:00  THEGIBSON\david                     31744k
00.0%  25264  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 33592k
00.0%  24748  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 10980k
00.0%  24452  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          15492k
00.0%  24124  HPCommRecovery.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 34020k
00.0%  24084  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     11732k
00.0%  23852  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     25796k
00.0%  23792  dllhost.exe       8    0:00:00  THEGIBSON\david                     16812k
00.0%  23488  SystemSettings.exe  8    0:00:03  THEGIBSON\david                     3624k
00.0%  23480  svchost.exe       8    0:00:16  NT AUTHORITY\SYSTEM                 14580k
00.0%  23400  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     11648k
00.0%  23308  msedgewebview2.exe  8    0:00:11  THEGIBSON\david                     9160k
00.0%  23048  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          17208k
00.0%  22932  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     13844k
00.0%  22892  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 35420k
00.0%  22668  svchost.exe       8    0:00:02  THEGIBSON\david                     23832k
00.0%  22512  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     1960k
00.0%  22484  msedgewebview2.exe  8    0:00:02  THEGIBSON\david                     9588k
00.0%  22456  msedgewebview2.exe  10   0:00:03  THEGIBSON\david                     6028k
00.0%  22180  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     11588k
00.0%  22156  msedgewebview2.exe  8    0:00:05  THEGIBSON\david                     16884k
00.0%  22108  UserOOBEBroker.exe  8    0:00:00  THEGIBSON\david                     10700k
00.0%  22044  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     13880k
00.0%  21920  M365Copilot.exe   8    0:00:07  THEGIBSON\david                     111768k
00.0%  21780  HPAudioSwitch.exe  8    0:00:16  THEGIBSON\david                     50984k
00.0%  21516  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2288k
00.0%  20916  HPMediaNetwork.exe  8    0:00:01  THEGIBSON\david                     48512k
00.0%  20472  msedge.exe        8    0:00:00  THEGIBSON\david                     21476k
00.0%  19868  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7136k
00.0%  19780  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          24684k
00.0%  19596  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     11144k
00.0%  19024  ApplicationFrameHost.exe  8    0:00:00  THEGIBSON\david                     55168k
00.0%  18968  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2320k
00.0%  18936  msedgewebview2.exe  8    0:00:01  THEGIBSON\david                     3588k
00.0%  18616  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 12836k
00.0%  18200  OMENAudioControl.exe  8    0:00:00  THEGIBSON\david                     56144k
00.0%  17128  steamwebhelper.exe  8    0:00:00  THEGIBSON\david                     13788k
00.0%  16752  HPSystemEventUtilityHost.exe  8    0:00:00  THEGIBSON\david                     33068k
00.0%  16692  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2280k
00.0%  15948  RtkAudUService64.exe  8    0:00:02  THEGIBSON\david                     24116k
00.0%  14520  NisSrv.exe        8    0:00:02  NT AUTHORITY\LOCAL SERVICE          13040k
00.0%  14268  RuntimeBroker.exe  8    0:00:06  THEGIBSON\david                     45676k
00.0%  14204  dllhost.exe       8    0:00:00  THEGIBSON\david                     22092k
00.0%  14124  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 26000k
00.0%  13976  svchost.exe       8    0:00:06  THEGIBSON\david                     25112k
00.0%  13956  LockApp.exe       8    0:00:03  THEGIBSON\david                     81804k
00.0%  13856  HP.JumpStarts.exe  8    0:00:04  THEGIBSON\david                     5120k
00.0%  13592  ctfmon.exe        13   0:00:07  THEGIBSON\david                     37304k
00.0%  13132  msedgewebview2.exe  8    0:00:04  THEGIBSON\david                     75632k
00.0%  12812  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     22500k
00.0%  12628  svchost.exe       8    0:00:01  NT AUTHORITY\LOCAL SERVICE          17172k
00.0%  12596  msedgewebview2.exe  8    0:00:03  THEGIBSON\david                     40448k
00.0%  12204  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 16036k
00.0%  11856  msedge.exe        10   0:00:00  THEGIBSON\david                     58380k
00.0%  11732  WidgetService.exe  8    0:00:02  THEGIBSON\david                     27732k
00.0%  11504  svchost.exe       8    0:00:00  THEGIBSON\david                     44232k
00.0%  11488  RuntimeBroker.exe  8    0:00:03  THEGIBSON\david                     48148k
00.0%  11460  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     11368k
00.0%  11392  Widgets.exe       8    0:00:09  THEGIBSON\david                     73696k
00.0%  11144  svchost.exe       8    0:00:00  THEGIBSON\david                     26152k
00.0%  11092  SearchHost.exe    8    0:00:07  THEGIBSON\david                     122968k
00.0%  11076  StartMenuExperienceHost.exe  8    0:00:10  THEGIBSON\david                     149192k
00.0%  10820  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 16196k
00.0%  10784  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2672k
00.0%  10728  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 21456k
00.0%  10488  svchost.exe       8    0:00:13  NT AUTHORITY\SYSTEM                 38968k
00.0%  10328  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 14664k
00.0%  10276  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          13168k
00.0%  9872  ShellExperienceHost.exe  8    0:00:01  THEGIBSON\david                     80728k
00.0%  9848  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 13584k
00.0%  9804  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          11004k
00.0%  9456  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 5644k
00.0%  9408  CrossDeviceResume.exe  8    0:00:01  THEGIBSON\david                     60120k
00.0%  9056  AggregatorHost.exe  8    0:00:33  NT AUTHORITY\SYSTEM                 15640k
00.0%  9040  ShellHost.exe     8    0:00:00  THEGIBSON\david                     54712k
00.0%  9032  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 15672k
00.0%  9028  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10836k
00.0%  8812  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 16316k
00.0%  8668  OmenInstallMonitor.exe  6    0:00:04  THEGIBSON\david                     7028k
00.0%  8660  OverlayHelper.exe  6    0:00:04  THEGIBSON\david                     6760k
00.0%  8636  taskhostw.exe     8    0:00:03  THEGIBSON\david                     26492k
00.0%  8580  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 32968k
00.0%  8536  svchost.exe       8    0:00:02  THEGIBSON\david                     40132k
00.0%  8472  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9040k
00.0%  8448  svchost.exe       8    0:00:00  THEGIBSON\david                     7368k
00.0%  8400  svchost.exe       8    0:00:04  THEGIBSON\david                     31080k
00.0%  8388  svchost.exe       8    0:00:00  THEGIBSON\david                     11032k
00.0%  8320  wlanext.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7580k
00.0%  8180  svchost.exe       8    0:00:20  NT AUTHORITY\SYSTEM                 22860k
00.0%  7180  gamingservicesnet.exe  8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10304k
00.0%  7156  unsecapp.exe      8    0:00:00  THEGIBSON\david                     10864k
00.0%  6580  jhi_service.exe   8    0:00:00  NT AUTHORITY\SYSTEM                 8204k
00.0%  5972  LMS.exe           8    0:00:00  NT AUTHORITY\SYSTEM                 11240k
00.0%  5940  msedgewebview2.exe  4    0:00:44  THEGIBSON\david                     828k
00.0%  5800  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9640k
00.0%  5788  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 25624k
00.0%  5760  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 14712k
00.0%  5744  RstMwService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 8900k
00.0%  5736  RtkAudUService64.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 15720k
00.0%  5728  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7356k
00.0%  5716  SynAudSrv.exe     8    0:00:00  NT AUTHORITY\SYSTEM                 11520k
00.0%  5708  DTSAPO3Service.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 13452k
00.0%  5700  NvTelemetryContainer.exe  8    0:00:02  NT AUTHORITY\NETWORK SERVICE        15920k
00.0%  5692  ibtsiva.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7016k
00.0%  5684  HPPrintScanDoctorService.exe  8    0:00:01  NT AUTHORITY\SYSTEM                 15112k
00.0%  5676  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          15376k
00.0%  5600  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2264k
00.0%  5484  dasHost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        6384k
00.0%  5432  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 11840k
00.0%  5236  svchost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        10172k
00.0%  5152  conhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 6664k
00.0%  5136  spoolsv.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 23504k
00.0%  5040  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 22424k
00.0%  5028  dasHost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          17360k
00.0%  4824  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          12980k
00.0%  4704  WUDFHost.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10724k
00.0%  4696  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 9640k
00.0%  4692  svchost.exe       8    0:00:04  NT AUTHORITY\LOCAL SERVICE          26080k
00.0%  4524  unsecapp.exe      8    0:00:00  NT AUTHORITY\SYSTEM                 9436k
00.0%  4060  dllhost.exe       8    0:00:00  THEGIBSON\david                     12044k
00.0%  3996  svchost.exe       8    0:01:41  NT AUTHORITY\SYSTEM                 35032k
00.0%  3960  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2388k
00.0%  3804  svchost.exe       8    0:00:29  NT AUTHORITY\LOCAL SERVICE          20032k
00.0%  3796  svchost.exe       8    0:00:05  NT AUTHORITY\NETWORK SERVICE        21208k
00.0%  3700  WUDFHost.exe      13   0:00:00  NT AUTHORITY\LOCAL SERVICE          10748k
00.0%  3580  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     612k
00.0%  3544  msedgewebview2.exe  8    0:00:03  THEGIBSON\david                     2208k
00.0%  3536  SysInfoCap.exe    8    0:00:20  NT AUTHORITY\SYSTEM                 112964k
00.0%  3528  NetworkCap.exe    8    0:00:00  NT AUTHORITY\SYSTEM                 15152k
00.0%  3520  DiagsCap.exe      8    0:00:03  NT AUTHORITY\SYSTEM                 18612k
00.0%  3512  AppHelperCap.exe  8    0:00:05  NT AUTHORITY\SYSTEM                 23960k
00.0%  3496  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10816k
00.0%  3488  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 12292k
00.0%  3432  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 11348k
00.0%  3292  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10504k
00.0%  3280  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7584k
00.0%  3144  msedgewebview2.exe  10   0:00:13  THEGIBSON\david                     27204k
00.0%  2976  SynTPEnhService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 11624k
00.0%  2788  OmenCap.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 10988k
00.0%  2772  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 10640k
00.0%  2240  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 11912k
00.0%  2216  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7788k
00.0%  1932  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          18832k
00.0%  1920  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          18716k
00.0%  1904  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9932k
00.0%  1628  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          15264k
00.0%  1496  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-1             7228k
00.0%  1488  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-0             4144k
00.0%  1476  WUDFHost.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          8584k
00.0%  1232  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 18992k
00.0%  1208  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 13124k
00.0%  1128  wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 9052k
00.0%  844   svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 13136k
00.0%  720   smss.exe          11   0:00:00  NT AUTHORITY\SYSTEM                 1064k
00.0%  696   csrss.exe         13   0:00:07  NT AUTHORITY\SYSTEM                 7712k
00.0%  688   msedgewebview2.exe  4    0:00:12  THEGIBSON\david                     2044k
00.0%  428   msedge.exe        8    0:00:00  THEGIBSON\david                     11912k
00.0%  8     svchost.exe       8    0:00:08  NT AUTHORITY\SYSTEM                 17572k




Status unchanged in 0.00 minutes
Status message received from





Xymon 4.3.30