Xymon
Historical Status
TheGibson - cpu
Log time
Fri Jan 9 15:31:15 2026




 

2026-Jan-09 08:31:14 [TheGibson] up: 2 days, 0 users, 261 procs, load=100%



CPU states: 
     total  100%
     cpu00  99.7%
     cpu01  99.6%
     cpu02  99.7%
     cpu03  99.6%
     cpu04  99.6%
     cpu05  99.6%
     cpu06  99.6%
     cpu07  99.6%
     cpu08  99.6%
     cpu09  99.6%
     cpu10  99.6%
     cpu11  99.6%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.0%  4     System            8    1:45:28  NT AUTHORITY\SYSTEM                 10320k
00.0%  5856  MsMpEng.exe       8    0:17:12  NT AUTHORITY\SYSTEM                 241892k
00.0%  1744  dwm.exe           13   1:28:33  Window Manager\DWM-1                161324k
00.0%  15320  OmenCommandCenterBackground.exe  8    0:36:55  THEGIBSON\david                     294240k
00.0%  5660  svchost.exe       8    0:02:22  NT AUTHORITY\LOCAL SERVICE          27660k
00.0%  19048  XboxPcApp.exe     8    0:37:43  THEGIBSON\david                     248972k
00.0%  3996  svchost.exe       8    0:01:44  NT AUTHORITY\SYSTEM                 42108k
00.0%  17040  steamwebhelper.exe  8    0:10:25  THEGIBSON\david                     153576k
00.0%  8136  svchost.exe       8    0:10:02  NT AUTHORITY\SYSTEM                 31252k
00.0%  5616  svchost.exe       8    0:01:08  NT AUTHORITY\SYSTEM                 74048k
00.0%  16464  steam.exe         8    0:08:20  THEGIBSON\david                     92344k
00.0%  2780  svchost.exe       8    0:01:18  NT AUTHORITY\NETWORK SERVICE        11888k
00.0%  1608  svchost.exe       8    0:02:01  NT AUTHORITY\NETWORK SERVICE        21484k
00.0%  4240  explorer.exe      8    0:02:54  THEGIBSON\david                     316068k
00.0%  25472  msedge.exe        8    0:00:13  THEGIBSON\david                     149556k
00.0%  1136  csrss.exe         13   0:06:01  NT AUTHORITY\SYSTEM                 8028k
00.0%  1296  lsass.exe         9    0:02:27  NT AUTHORITY\SYSTEM                 34664k
00.0%  5312  NVDisplay.Container.exe  8    0:00:33  NT AUTHORITY\SYSTEM                 49372k
00.0%  1444  svchost.exe       8    0:00:54  NT AUTHORITY\SYSTEM                 49264k
00.0%  5164  svchost.exe       8    0:00:14  NT AUTHORITY\LOCAL SERVICE          31784k
00.0%  17396  OneDrive.exe      8    0:00:15  THEGIBSON\david                     151088k
00.0%  3272  svchost.exe       8    0:03:13  NT AUTHORITY\SYSTEM                 19012k
00.0%  3536  SysInfoCap.exe    8    0:00:20  NT AUTHORITY\SYSTEM                 124596k
00.0%  14268  RuntimeBroker.exe  8    0:00:06  THEGIBSON\david                     50092k
00.0%  3380  Memory Compression  8    0:02:17  NT AUTHORITY\SYSTEM                 659828k
00.0%  2200  svchost.exe       8    0:00:33  NT AUTHORITY\NETWORK SERVICE        23660k
00.0%  8308  sihost.exe        8    0:00:57  THEGIBSON\david                     53324k
00.0%  18984  msedge.exe        8    0:00:30  THEGIBSON\david                     148288k
00.0%  1260  services.exe      9    0:00:54  NT AUTHORITY\SYSTEM                 20056k
00.0%  23480  svchost.exe       8    0:00:16  NT AUTHORITY\SYSTEM                 17700k
00.0%  3512  AppHelperCap.exe  8    0:00:06  NT AUTHORITY\SYSTEM                 31320k
00.0%  17288  steamwebhelper.exe  10   0:02:15  THEGIBSON\david                     54552k
00.0%  9764  SynTPEnh.exe      10   0:00:17  THEGIBSON\david                     25112k
00.0%  21780  HPAudioSwitch.exe  8    0:00:17  THEGIBSON\david                     52860k
00.0%  13856  HP.JumpStarts.exe  8    0:00:04  THEGIBSON\david                     31404k
00.0%  3116  NVDisplay.Container.exe  8    0:00:43  NT AUTHORITY\SYSTEM                 45232k
00.0%  5652  BBWin.exe         8    0:03:30  NT AUTHORITY\SYSTEM                 12980k
00.0%  12228  msedgewebview2.exe  8    0:01:21  THEGIBSON\david                     113828k
00.0%  16056  XboxPcTray.exe    8    0:01:54  THEGIBSON\david                     67460k
00.0%  3232  svchost.exe       8    0:01:58  NT AUTHORITY\LOCAL SERVICE          24308k
00.0%  13956  LockApp.exe       8    0:00:03  THEGIBSON\david                     80816k
00.0%  3124  svchost.exe       8    0:00:08  NT AUTHORITY\LOCAL SERVICE          10104k
00.0%  17424  steamwebhelper.exe  8    0:00:47  THEGIBSON\david                     33092k
00.0%  4200  svchost.exe       8    0:09:32  NT AUTHORITY\SYSTEM                 23832k
00.0%  15352  PhoneExperienceHost.exe  8    0:00:15  THEGIBSON\david                     196604k
00.0%  5668  CxAudioSvc.exe    8    0:01:29  NT AUTHORITY\SYSTEM                 31588k
00.0%  8180  svchost.exe       8    0:00:20  NT AUTHORITY\SYSTEM                 27628k
00.0%  20656  HPSystemEventUtilityBackground.exe  8    0:01:04  THEGIBSON\david                     56072k
00.0%  3804  svchost.exe       8    0:00:30  NT AUTHORITY\LOCAL SERVICE          20364k
00.0%  15460  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\NETWORK SERVICE        20068k
00.0%  6352  gamingservices.exe  8    0:00:53  NT AUTHORITY\SYSTEM                 56684k
00.0%  18016  steamwebhelper.exe  8    0:00:16  THEGIBSON\david                     352668k
00.0%  21920  M365Copilot.exe   8    0:00:07  THEGIBSON\david                     113820k
00.0%  18200  OMENAudioControl.exe  8    0:00:00  THEGIBSON\david                     74832k
00.0%  10820  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 19620k
00.0%  3008  svchost.exe       8    0:00:08  NT AUTHORITY\LOCAL SERVICE          10432k
00.0%  24368  svchost.exe       8    0:00:56  NT AUTHORITY\SYSTEM                 28676k
00.0%  3796  svchost.exe       8    0:00:05  NT AUTHORITY\NETWORK SERVICE        21616k
00.0%  5884  XtuService.exe    8    0:00:06  NT AUTHORITY\SYSTEM                 67764k
00.0%  13132  msedgewebview2.exe  8    0:00:05  THEGIBSON\david                     105476k
00.0%  3488  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 12456k
00.0%  13592  ctfmon.exe        13   0:00:07  THEGIBSON\david                     38568k
00.0%  11760  SearchIndexer.exe  8    0:00:41  NT AUTHORITY\SYSTEM                 30000k
00.0%  700   svchost.exe       10   0:00:02  NT AUTHORITY\LOCAL SERVICE          14084k
00.0%  5796  synergy-daemon.exe  8    0:00:10  NT AUTHORITY\SYSTEM                 9584k
00.0%  11092  SearchHost.exe    8    0:00:07  THEGIBSON\david                     129268k
00.0%  23532  msedge.exe        8    0:00:02  THEGIBSON\david                     44924k
00.0%  14520  NisSrv.exe        8    0:00:02  NT AUTHORITY\LOCAL SERVICE          14048k
00.0%  12628  svchost.exe       8    0:00:01  NT AUTHORITY\LOCAL SERVICE          18884k
00.0%  5028  dasHost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          17640k
00.0%  5684  HPPrintScanDoctorService.exe  8    0:00:01  NT AUTHORITY\SYSTEM                 20220k
00.0%  24008  svchost.exe       8    0:00:20  NT AUTHORITY\NETWORK SERVICE        24856k
00.0%  8     svchost.exe       8    0:00:08  NT AUTHORITY\SYSTEM                 17776k
00.0%  2260  svchost.exe       8    0:00:06  NT AUTHORITY\SYSTEM                 22396k
00.0%  5040  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 23832k
00.0%  5956  OfficeClickToRun.exe  8    0:00:10  NT AUTHORITY\SYSTEM                 61004k
00.0%  5788  svchost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 26848k
00.0%  19148  RuntimeBroker.exe  8    0:00:20  THEGIBSON\david                     30816k
00.0%  18724  steamwebhelper.exe  4    0:00:45  THEGIBSON\david                     89440k
00.0%  22156  msedgewebview2.exe  8    0:00:05  THEGIBSON\david                     19512k
00.0%  696   csrss.exe         13   0:00:07  NT AUTHORITY\SYSTEM                 7816k
00.0%  5692  ibtsiva.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7592k
00.0%  5708  DTSAPO3Service.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 15040k
00.0%  8400  svchost.exe       8    0:00:04  THEGIBSON\david                     41108k
00.0%  12596  msedgewebview2.exe  8    0:00:03  THEGIBSON\david                     41752k
00.0%  16124  svchost.exe       8    0:00:10  NT AUTHORITY\LOCAL SERVICE          12652k
00.0%  1232  winlogon.exe      13   0:00:00  NT AUTHORITY\SYSTEM                 19284k
00.0%  5736  RtkAudUService64.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 16232k
00.0%  17080  steamservice.exe  8    0:00:16  NT AUTHORITY\SYSTEM                 15796k
00.0%  15848  SecurityHealthService.exe  8    0:00:10  NT AUTHORITY\SYSTEM                 24244k
00.0%  15948  RtkAudUService64.exe  8    0:00:02  THEGIBSON\david                     24996k
00.0%  22484  msedgewebview2.exe  8    0:00:02  THEGIBSON\david                     10652k
00.0%  24124  HPCommRecovery.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 37444k
00.0%  8636  taskhostw.exe     8    0:00:04  THEGIBSON\david                     26580k
00.0%  8536  svchost.exe       8    0:00:02  THEGIBSON\david                     41624k
00.0%  10328  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 14916k
00.0%  10276  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          13588k
00.0%  3052  XboxPcAppFT.exe   8    0:00:22  THEGIBSON\david                     53524k
00.0%  23308  msedgewebview2.exe  8    0:00:11  THEGIBSON\david                     19316k
00.0%  22668  svchost.exe       8    0:00:02  THEGIBSON\david                     25200k
00.0%  18936  msedgewebview2.exe  8    0:00:01  THEGIBSON\david                     3964k
00.0%  16808  OneDrive.Sync.Service.exe  8    0:00:01  THEGIBSON\david                     52156k
00.0%  3292  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10440k
00.0%  4824  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          13600k
00.0%  5760  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 15568k
00.0%  9056  AggregatorHost.exe  8    0:00:33  NT AUTHORITY\SYSTEM                 15092k
00.0%  11076  StartMenuExperienceHost.exe  8    0:00:10  THEGIBSON\david                     150332k
00.0%  11392  Widgets.exe       8    0:00:09  THEGIBSON\david                     74740k
00.0%  11488  RuntimeBroker.exe  8    0:00:03  THEGIBSON\david                     48820k
00.0%  23048  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          19140k
00.0%  19872  AppActions.exe    8    0:00:02  THEGIBSON\david                     40960k
00.0%  1920  svchost.exe       8    0:00:04  NT AUTHORITY\LOCAL SERVICE          18820k
00.0%  2240  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 12056k
00.0%  5136  spoolsv.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 24812k
00.0%  4648  WmiPrvSE.exe      8    0:00:03  NT AUTHORITY\SYSTEM                 21784k
00.0%  5700  NvTelemetryContainer.exe  8    0:00:02  NT AUTHORITY\NETWORK SERVICE        16708k
00.0%  8668  OmenInstallMonitor.exe  6    0:00:04  THEGIBSON\david                     11588k
00.0%  9032  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 16184k
00.0%  3580  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     1936k
00.0%  22932  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     14540k
00.0%  24452  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          15660k
00.0%  19596  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     11568k
00.0%  720   smss.exe          11   0:00:00  NT AUTHORITY\SYSTEM                 1060k
00.0%  1628  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          15504k
00.0%  2788  OmenCap.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 11424k
00.0%  2976  SynTPEnhService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 12344k
00.0%  1932  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          18912k
00.0%  3432  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 11924k
00.0%  4144  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9488k
00.0%  3504  TouchpointAnalyticsClientService.exe  8    0:00:09  NT AUTHORITY\SYSTEM                 75336k
00.0%  3664  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 19088k
00.0%  3520  DiagsCap.exe      8    0:00:03  NT AUTHORITY\SYSTEM                 19720k
00.0%  4696  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 9860k
00.0%  4832  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          13156k
00.0%  5864  MpDefenderCoreService.exe  8    0:00:04  NT AUTHORITY\SYSTEM                 29364k
00.0%  5716  SynAudSrv.exe     8    0:00:00  NT AUTHORITY\SYSTEM                 11960k
00.0%  5676  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          16688k
00.0%  8388  svchost.exe       8    0:00:00  THEGIBSON\david                     11184k
00.0%  5800  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9928k
00.0%  4692  svchost.exe       8    0:00:04  NT AUTHORITY\LOCAL SERVICE          26720k
00.0%  11144  svchost.exe       8    0:00:00  THEGIBSON\david                     27068k
00.0%  10488  svchost.exe       8    0:00:13  NT AUTHORITY\SYSTEM                 39556k
00.0%  8580  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 33144k
00.0%  8744  SystemOptimizer.exe  6    0:00:09  THEGIBSON\david                     10448k
00.0%  9040  ShellHost.exe     8    0:00:00  THEGIBSON\david                     55136k
00.0%  9848  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 13748k
00.0%  12812  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     23784k
00.0%  15588  smartscreen.exe   8    0:00:00  THEGIBSON\david                     13296k
00.0%  15824  SecurityHealthSystray.exe  8    0:00:00  THEGIBSON\david                     13752k
00.0%  14124  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 26136k
00.0%  20916  HPMediaNetwork.exe  8    0:00:01  THEGIBSON\david                     54500k
00.0%  8472  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9144k
00.0%  19024  ApplicationFrameHost.exe  8    0:00:00  THEGIBSON\david                     55648k
00.0%  22180  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     11832k
00.0%  12696  svchost.exe       8    0:00:00  THEGIBSON\david                     14384k
00.0%  12204  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 16664k
00.0%  23852  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     25860k
00.0%  3544  msedgewebview2.exe  8    0:00:03  THEGIBSON\david                     10444k
00.0%  5940  msedgewebview2.exe  4    0:00:44  THEGIBSON\david                     3108k
00.0%  26412  msedge.exe        4    0:00:00  THEGIBSON\david                     30740k
00.0%  25664  msedge.exe        8    0:00:00  THEGIBSON\david                     13148k
00.0%  26616  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     21356k
00.0%  26488  chrome.exe        8    0:00:12  THEGIBSON\david                     312832k
00.0%  26192  taskhostw.exe     8    0:00:00  THEGIBSON\david                     35292k
00.0%  26052  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7672k
00.0%  25780  chrome.exe        8    0:00:00  THEGIBSON\david                     9280k
00.0%  25648  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 9948k
00.0%  24748  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 10980k
00.0%  24084  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     12092k
00.0%  23964  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 9056k
00.0%  23792  dllhost.exe       8    0:00:00  THEGIBSON\david                     16860k
00.0%  23488  SystemSettings.exe  8    0:00:03  THEGIBSON\david                     3624k
00.0%  23400  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     11980k
00.0%  23304  chrome.exe        8    0:00:43  THEGIBSON\david                     459688k
00.0%  22748  chrome.exe        8    0:00:00  THEGIBSON\david                     21648k
00.0%  22512  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     1968k
00.0%  22456  msedgewebview2.exe  10   0:00:03  THEGIBSON\david                     6304k
00.0%  22108  UserOOBEBroker.exe  8    0:00:00  THEGIBSON\david                     11284k
00.0%  22044  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     14128k
00.0%  21716  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     33220k
00.0%  21616  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 30260k
00.0%  21516  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2284k
00.0%  21204  chrome.exe        4    0:00:00  THEGIBSON\david                     31044k
00.0%  21116  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 23388k
00.0%  20472  msedge.exe        8    0:00:00  THEGIBSON\david                     22052k
00.0%  19804  chrome.exe        8    0:00:00  THEGIBSON\david                     53100k
00.0%  19780  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          24752k
00.0%  19632  BridgeCommunication.exe  8    0:00:00  THEGIBSON\david                     37024k
00.0%  18968  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2368k
00.0%  18824  chrome.exe        4    0:00:00  THEGIBSON\david                     56536k
00.0%  18616  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 12980k
00.0%  17652  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 12348k
00.0%  17564  steamwebhelper.exe  8    0:00:04  THEGIBSON\david                     19072k
00.0%  17128  steamwebhelper.exe  8    0:00:00  THEGIBSON\david                     13908k
00.0%  16884  HPSystemEventUtilityHost.exe  8    0:00:00  THEGIBSON\david                     39476k
00.0%  16692  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2328k
00.0%  15740  audiodg.exe       8    0:00:01  NT AUTHORITY\LOCAL SERVICE          32928k
00.0%  15344  chrome.exe        4    0:00:05  THEGIBSON\david                     163964k
00.0%  14204  dllhost.exe       8    0:00:00  THEGIBSON\david                     22228k
00.0%  14188  chrome.exe        8    0:00:00  THEGIBSON\david                     70060k
00.0%  13976  svchost.exe       8    0:00:06  THEGIBSON\david                     25436k
00.0%  13100  chrome.exe        8    0:00:01  THEGIBSON\david                     108756k
00.0%  12548  msedgewebview2.exe  10   0:00:02  THEGIBSON\david                     59428k
00.0%  11856  msedge.exe        10   0:00:00  THEGIBSON\david                     58896k
00.0%  11820  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     29076k
00.0%  11732  WidgetService.exe  8    0:00:02  THEGIBSON\david                     28344k
00.0%  11504  svchost.exe       8    0:00:00  THEGIBSON\david                     45548k
00.0%  11460  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     11624k
00.0%  10784  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2720k
00.0%  10728  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 22324k
00.0%  10500  chrome.exe        8    0:00:02  THEGIBSON\david                     57392k
00.0%  9872  ShellExperienceHost.exe  8    0:00:01  THEGIBSON\david                     73988k
00.0%  9804  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          11396k
00.0%  9456  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 5672k
00.0%  9408  CrossDeviceResume.exe  8    0:00:01  THEGIBSON\david                     61172k
00.0%  8812  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 16576k
00.0%  8660  OverlayHelper.exe  6    0:00:04  THEGIBSON\david                     8156k
00.0%  8448  svchost.exe       8    0:00:00  THEGIBSON\david                     7432k
00.0%  8320  wlanext.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7728k
00.0%  7180  gamingservicesnet.exe  8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10816k
00.0%  7156  unsecapp.exe      8    0:00:00  THEGIBSON\david                     11140k
00.0%  7088  chrome.exe        8    0:00:00  THEGIBSON\david                     23636k
00.0%  6780  conhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7144k
00.0%  6580  jhi_service.exe   8    0:00:00  NT AUTHORITY\SYSTEM                 8468k
00.0%  5972  LMS.exe           8    0:00:00  NT AUTHORITY\SYSTEM                 11740k
00.0%  5744  RstMwService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 9356k
00.0%  5728  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7416k
00.0%  5600  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2312k
00.0%  5484  dasHost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        6712k
00.0%  5432  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 12016k
00.0%  5236  svchost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        10184k
00.0%  5020  chrome.exe        10   0:00:11  THEGIBSON\david                     178668k
00.0%  4704  WUDFHost.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10936k
00.0%  4524  unsecapp.exe      8    0:00:00  NT AUTHORITY\SYSTEM                 9540k
00.0%  4284  synergy-client.exe  24   0:00:01  NT AUTHORITY\SYSTEM                 32984k
00.0%  4060  dllhost.exe       8    0:00:00  THEGIBSON\david                     12600k
00.0%  3960  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     2436k
00.0%  3700  WUDFHost.exe      13   0:00:00  NT AUTHORITY\LOCAL SERVICE          11584k
00.0%  3528  NetworkCap.exe    8    0:00:00  NT AUTHORITY\SYSTEM                 15784k
00.0%  3496  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          11116k
00.0%  3280  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7664k
00.0%  3144  msedgewebview2.exe  10   0:00:13  THEGIBSON\david                     28836k
00.0%  3000  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 10908k
00.0%  2772  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 10948k
00.0%  2640  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 9900k
00.0%  2216  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7900k
00.0%  1904  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          10252k
00.0%  1668  svchost.exe       8    0:00:05  NT AUTHORITY\SYSTEM                 15740k
00.0%  1496  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-1             7420k
00.0%  1488  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-0             4316k
00.0%  1476  WUDFHost.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          9304k
00.0%  1436  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 34420k
00.0%  1324  chrome.exe        4    0:00:00  THEGIBSON\david                     52960k
00.0%  1208  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 13452k
00.0%  1128  wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 9284k
00.0%  1124  chrome.exe        4    0:00:00  THEGIBSON\david                     86916k
00.0%  844   svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 13756k
00.0%  688   msedgewebview2.exe  4    0:00:12  THEGIBSON\david                     2728k
00.0%  428   msedge.exe        8    0:00:00  THEGIBSON\david                     12304k
00.0%  224   Registry          8    0:00:03  NT AUTHORITY\SYSTEM                 38364k




Status unchanged in 0.00 minutes
Status message received from 10.10.10.8





Xymon 4.3.30