Xymon
Historical Status
TheGibson - cpu
Log time
Sat Aug 29 15:46:19 2026




 

2026-Aug-29 15:46:20 [TheGibson] up: 12 days, 0 users, 239 procs, load=95%



CPU states: 
     total  95%
     cpu00  94.2%
     cpu01  94.0%
     cpu02  94.2%
     cpu03  94.1%
     cpu04  94.1%
     cpu05  94.1%
     cpu06  94.1%
     cpu07  94.1%
     cpu08  94.2%
     cpu09  94.1%
     cpu10  94.2%
     cpu11  94.1%

CPU    PID   Image Name        Pri  Time     Owner                               MemUsage
00.0%  4     System            8    10:53:10 NT AUTHORITY\SYSTEM                 5616k
00.0%  28436  chrome.exe        8    0:48:07  THEGIBSON\david                     507788k
00.0%  15208  OmenCommandCenterBackground.exe  8    5:18:05  THEGIBSON\david                     89460k
00.0%  5800  MsMpEng.exe       8    1:15:38  NT AUTHORITY\SYSTEM                 209968k
00.0%  3424  Memory Compression  8    0:15:30  NT AUTHORITY\SYSTEM                 437812k
00.0%  1788  dwm.exe           13   8:27:33  Window Manager\DWM-1                77648k
00.0%  7124  chrome.exe        8    0:02:24  THEGIBSON\david                     203000k
00.0%  3752  steam.exe         8    0:56:54  THEGIBSON\david                     61372k
00.0%  18368  chrome.exe        10   0:11:45  THEGIBSON\david                     85620k
00.0%  5976  OverlayHelper.exe  6    0:48:47  THEGIBSON\david                     21960k
00.0%  8428  steamwebhelper.exe  8    1:05:54  THEGIBSON\david                     42400k
00.0%  2852  svchost.exe       8    0:05:34  NT AUTHORITY\NETWORK SERVICE        7264k
00.0%  11048  chrome.exe        8    0:00:15  THEGIBSON\david                     91880k
00.0%  4392  NVDisplay.Container.exe  8    0:10:01  NT AUTHORITY\SYSTEM                 25592k
00.0%  9080  svchost.exe       8    0:02:31  NT AUTHORITY\SYSTEM                 15064k
00.0%  1180  csrss.exe         13   0:11:51  NT AUTHORITY\SYSTEM                 2396k
00.0%  5692  svchost.exe       8    0:17:00  NT AUTHORITY\LOCAL SERVICE          40192k
00.0%  10660  explorer.exe      8    0:08:35  THEGIBSON\david                     153676k
00.0%  23420  CrossDeviceService.exe  8    0:25:12  THEGIBSON\david                     35720k
00.0%  1656  svchost.exe       8    0:14:27  NT AUTHORITY\NETWORK SERVICE        17948k
00.0%  2200  svchost.exe       8    0:01:53  NT AUTHORITY\NETWORK SERVICE        20012k
00.0%  5148  svchost.exe       8    0:01:01  NT AUTHORITY\LOCAL SERVICE          25204k
00.0%  1344  lsass.exe         9    0:03:47  NT AUTHORITY\SYSTEM                 17876k
00.0%  1484  svchost.exe       8    0:07:45  NT AUTHORITY\SYSTEM                 50992k
00.0%  14956  chrome.exe        8    0:00:51  THEGIBSON\david                     55808k
00.0%  3740  svchost.exe       8    0:02:00  NT AUTHORITY\LOCAL SERVICE          49332k
00.0%  25156  OneDrive.exe      8    0:00:29  THEGIBSON\david                     39868k
00.0%  5612  svchost.exe       8    0:09:57  NT AUTHORITY\SYSTEM                 55708k
00.0%  10128  SynTPEnh.exe      10   0:01:40  THEGIBSON\david                     9168k
00.0%  4020  svchost.exe       8    0:05:22  NT AUTHORITY\SYSTEM                 15604k
00.0%  7240  HPAudioSwitch.exe  8    0:01:04  THEGIBSON\david                     13900k
00.0%  3168  NVDisplay.Container.exe  8    0:04:20  NT AUTHORITY\SYSTEM                 20708k
00.0%  5588  BBWin.exe         8    0:17:03  NT AUTHORITY\SYSTEM                 10692k
00.0%  8956  OneDrive.Sync.Service.exe  6    0:00:12  THEGIBSON\david                     39840k
00.0%  3576  SysInfoCap.exe    8    0:01:46  NT AUTHORITY\SYSTEM                 26860k
00.0%  10136  sihost.exe        8    0:05:03  THEGIBSON\david                     22772k
00.0%  11896  steamwebhelper.exe  10   0:13:52  THEGIBSON\david                     14312k
00.0%  3308  svchost.exe       8    0:15:12  NT AUTHORITY\SYSTEM                 5852k
00.0%  1304  services.exe      9    0:05:25  NT AUTHORITY\SYSTEM                 9072k
00.0%  9488  svchost.exe       8    0:02:25  NT AUTHORITY\SYSTEM                 20732k
00.0%  5248  SDXHelper.exe     8    0:04:25  THEGIBSON\david                     14060k
00.0%  14252  RuntimeBroker.exe  8    0:00:14  THEGIBSON\david                     24492k
00.0%  18648  steamwebhelper.exe  4    0:05:00  THEGIBSON\david                     109104k
00.0%  21916  msedgewebview2.exe  8    0:01:07  THEGIBSON\david                     40492k
00.0%  2880  svchost.exe       8    0:00:48  NT AUTHORITY\LOCAL SERVICE          4688k
00.0%  11300  msedgewebview2.exe  8    0:01:57  THEGIBSON\david                     36568k
00.0%  17828  steamwebhelper.exe  8    0:02:20  THEGIBSON\david                     69684k
00.0%  22480  svchost.exe       8    0:03:19  NT AUTHORITY\NETWORK SERVICE        17748k
00.0%  9160  SpotifyLauncher.exe  8    0:02:12  THEGIBSON\david                     18092k
00.0%  3272  svchost.exe       8    0:11:35  NT AUTHORITY\LOCAL SERVICE          18308k
00.0%  17480  steamwebhelper.exe  8    0:04:53  THEGIBSON\david                     16620k
00.0%  24844  msedgewebview2.exe  10   0:00:27  THEGIBSON\david                     37912k
00.0%  19156  HPSystemEventUtilityBackground.exe  8    0:06:21  THEGIBSON\david                     22700k
00.0%  5720  synergy-daemon.exe  8    0:05:51  NT AUTHORITY\SYSTEM                 3360k
00.0%  13040  LockApp.exe       8    0:00:17  THEGIBSON\david                     35640k
00.0%  10876  NisSrv.exe        8    0:00:15  NT AUTHORITY\LOCAL SERVICE          5504k
00.0%  3540  AppHelperCap.exe  8    0:00:17  NT AUTHORITY\SYSTEM                 18012k
00.0%  5700  CxAudioSvc.exe    8    0:07:50  NT AUTHORITY\SYSTEM                 15376k
00.0%  9668  chrome.exe        8    0:00:31  THEGIBSON\david                     12928k
00.0%  8372  gamingservices.exe  8    0:05:09  NT AUTHORITY\SYSTEM                 20232k
00.0%  2100  svchost.exe       8    0:00:55  NT AUTHORITY\SYSTEM                 11476k
00.0%  5264  dasHost.exe       8    0:00:16  NT AUTHORITY\LOCAL SERVICE          20200k
00.0%  12668  msedgewebview2.exe  8    0:00:23  THEGIBSON\david                     25576k
00.0%  2076  svchost.exe       10   0:00:14  NT AUTHORITY\LOCAL SERVICE          9360k
00.0%  11740  SearchHost.exe    8    0:00:41  THEGIBSON\david                     34272k
00.0%  3668  svchost.exe       8    0:01:01  NT AUTHORITY\NETWORK SERVICE        13536k
00.0%  5832  XtuService.exe    8    0:00:36  NT AUTHORITY\SYSTEM                 27608k
00.0%  12580  WidgetService.exe  8    0:00:23  THEGIBSON\david                     9964k
00.0%  12024  PhoneExperienceHost.exe  8    0:01:31  THEGIBSON\david                     30164k
00.0%  14552  svchost.exe       8    0:01:28  NT AUTHORITY\SYSTEM                 17772k
00.0%  15468  msedgewebview2.exe  8    0:00:14  THEGIBSON\david                     23140k
00.0%  16428  OMENAudioControl.exe  8    0:00:04  THEGIBSON\david                     15012k
00.0%  2916  svchost.exe       8    0:00:20  NT AUTHORITY\SYSTEM                 9972k
00.0%  3160  svchost.exe       8    0:00:53  NT AUTHORITY\LOCAL SERVICE          5404k
00.0%  3548  TouchpointAnalyticsClientService.exe  8    0:00:46  NT AUTHORITY\SYSTEM                 37764k
00.0%  3524  svchost.exe       8    0:00:17  NT AUTHORITY\SYSTEM                 6088k
00.0%  14544  svchost.exe       8    0:00:08  NT AUTHORITY\LOCAL SERVICE          18004k
00.0%  4080  taskhostw.exe     8    0:00:02  THEGIBSON\david                     20168k
00.0%  5792  svchost.exe       8    0:00:08  NT AUTHORITY\SYSTEM                 15552k
00.0%  6756  OmenInstallMonitor.exe  6    0:00:26  THEGIBSON\david                     9492k
00.0%  10184  svchost.exe       8    0:00:34  THEGIBSON\david                     31120k
00.0%  17340  RtkAudUService64.exe  8    0:00:08  THEGIBSON\david                     12280k
00.0%  1700  svchost.exe       8    0:00:35  NT AUTHORITY\SYSTEM                 5228k
00.0%  6852  SystemOptimizer.exe  6    0:01:06  THEGIBSON\david                     8132k
00.0%  10356  svchost.exe       8    0:00:25  NT AUTHORITY\LOCAL SERVICE          16060k
00.0%  12660  msedgewebview2.exe  10   0:00:17  THEGIBSON\david                     12084k
00.0%  9676  taskhostw.exe     8    0:00:20  THEGIBSON\david                     8796k
00.0%  16916  svchost.exe       8    0:00:31  NT AUTHORITY\LOCAL SERVICE          5340k
00.0%  13332  msedgewebview2.exe  8    0:00:37  THEGIBSON\david                     41984k
00.0%  3888  svchost.exe       8    0:02:02  NT AUTHORITY\SYSTEM                 15164k
00.0%  5684  ibtsiva.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 2996k
00.0%  16876  svchost.exe       8    0:00:24  NT AUTHORITY\SYSTEM                 18868k
00.0%  3060  svchost.exe       8    0:00:01  THEGIBSON\david                     7600k
00.0%  1056  csrss.exe         13   0:00:45  NT AUTHORITY\SYSTEM                 1820k
00.0%  2460  svchost.exe       8    0:02:11  NT AUTHORITY\SYSTEM                 7756k
00.0%  4812  svchost.exe       8    0:00:08  NT AUTHORITY\LOCAL SERVICE          7168k
00.0%  5628  HPPrintScanDoctorService.exe  8    0:00:10  NT AUTHORITY\SYSTEM                 16112k
00.0%  5644  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 7908k
00.0%  6356  OfficeClickToRun.exe  8    0:01:00  NT AUTHORITY\SYSTEM                 19520k
00.0%  13620  SearchIndexer.exe  8    0:02:32  NT AUTHORITY\SYSTEM                 12412k
00.0%  18236  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 13360k
00.0%  1928  svchost.exe       8    0:00:34  NT AUTHORITY\LOCAL SERVICE          7444k
00.0%  1948  svchost.exe       8    0:00:42  NT AUTHORITY\LOCAL SERVICE          16564k
00.0%  5744  RtkAudUService64.exe  8    0:00:05  NT AUTHORITY\SYSTEM                 7820k
00.0%  8172  svchost.exe       8    0:00:08  NT AUTHORITY\LOCAL SERVICE          6548k
00.0%  8460  svchost.exe       8    0:00:13  THEGIBSON\david                     15460k
00.0%  11972  RuntimeBroker.exe  8    0:00:34  THEGIBSON\david                     16708k
00.0%  7628  svchost.exe       8    0:00:13  NT AUTHORITY\SYSTEM                 14212k
00.0%  21060  HPCommRecovery.exe  8    0:00:06  NT AUTHORITY\SYSTEM                 9524k
00.0%  1968  XboxPcAppFT.exe   8    0:02:07  THEGIBSON\david                     7416k
00.0%  16352  RuntimeBroker.exe  8    0:00:02  THEGIBSON\david                     13320k
00.0%  19108  msedgewebview2.exe  4    0:01:15  THEGIBSON\david                     26284k
00.0%  5620  DTSAPO3Service.exe  8    0:00:04  NT AUTHORITY\SYSTEM                 6312k
00.0%  4140  AggregatorHost.exe  8    0:00:16  NT AUTHORITY\SYSTEM                 8748k
00.0%  10100  CrossDeviceResume.exe  8    0:00:06  THEGIBSON\david                     13360k
00.0%  19624  svchost.exe       8    0:00:54  THEGIBSON\david                     9360k
00.0%  2560  MicrosoftStartFeedProvider.exe  8    0:00:52  THEGIBSON\david                     10820k
00.0%  19132  svchost.exe       8    0:00:15  NT AUTHORITY\SYSTEM                 6820k
00.0%  14560  HPMediaNetwork.exe  8    0:00:09  THEGIBSON\david                     19796k
00.0%  21428  AppActions.exe    8    0:00:16  THEGIBSON\david                     8308k
00.0%  1276  winlogon.exe      13   0:00:03  NT AUTHORITY\SYSTEM                 6676k
00.0%  2472  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          2536k
00.0%  3472  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 6752k
00.0%  5100  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 4192k
00.0%  5760  MpDefenderCoreService.exe  8    0:00:31  NT AUTHORITY\SYSTEM                 10896k
00.0%  3860  spoolsv.exe       8    0:00:07  NT AUTHORITY\SYSTEM                 7360k
00.0%  5636  svchost.exe       8    0:00:06  NT AUTHORITY\LOCAL SERVICE          5136k
00.0%  7972  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 4472k
00.0%  8056  unsecapp.exe      8    0:00:06  NT AUTHORITY\SYSTEM                 3288k
00.0%  5712  SynAudSrv.exe     8    0:00:02  NT AUTHORITY\SYSTEM                 3852k
00.0%  10176  svchost.exe       8    0:00:02  THEGIBSON\david                     5104k
00.0%  12600  msedgewebview2.exe  8    0:00:04  THEGIBSON\david                     8468k
00.0%  11748  StartMenuExperienceHost.exe  8    0:00:43  THEGIBSON\david                     33116k
00.0%  17552  steamwebhelper.exe  8    0:00:31  THEGIBSON\david                     3324k
00.0%  8252  steamservice.exe  8    0:01:33  NT AUTHORITY\SYSTEM                 3400k
00.0%  22224  svchost.exe       8    0:00:12  NT AUTHORITY\SYSTEM                 9464k
00.0%  22792  WidgetBoard.exe   8    0:00:13  THEGIBSON\david                     24172k
00.0%  1748  svchost.exe       8    0:00:03  NT AUTHORITY\SYSTEM                 6692k
00.0%  996   svchost.exe       8    0:00:06  NT AUTHORITY\LOCAL SERVICE          4916k
00.0%  2452  SynTPEnhService.exe  8    0:00:01  NT AUTHORITY\SYSTEM                 3080k
00.0%  2192  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 5580k
00.0%  3316  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 1736k
00.0%  4764  svchost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 3912k
00.0%  4820  svchost.exe       8    0:00:13  NT AUTHORITY\LOCAL SERVICE          3924k
00.0%  5768  LMS.exe           8    0:00:00  NT AUTHORITY\SYSTEM                 3360k
00.0%  5676  NvTelemetryContainer.exe  8    0:00:20  NT AUTHORITY\NETWORK SERVICE        2032k
00.0%  4628  svchost.exe       8    0:04:23  NT AUTHORITY\SYSTEM                 17268k
00.0%  6284  dasHost.exe       8    0:00:00  NT AUTHORITY\NETWORK SERVICE        6800k
00.0%  7420  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          5256k
00.0%  7824  WmiPrvSE.exe      8    0:00:21  NT AUTHORITY\SYSTEM                 10652k
00.0%  9920  svchost.exe       8    0:00:02  THEGIBSON\david                     9428k
00.0%  17076  SecurityHealthService.exe  8    0:00:14  NT AUTHORITY\SYSTEM                 10092k
00.0%  14964  ctfmon.exe        13   0:00:17  THEGIBSON\david                     14428k
00.0%  20616  svchost.exe       8    0:00:06  NT AUTHORITY\LOCAL SERVICE          6104k
00.0%  22336  ApplicationFrameHost.exe  8    0:00:05  THEGIBSON\david                     12376k
00.0%  19120  dllhost.exe       8    0:00:00  THEGIBSON\david                     2404k
00.0%  20484  svchost.exe       8    0:00:52  NT AUTHORITY\SYSTEM                 8520k
00.0%  22416  chrome.exe        8    0:00:00  THEGIBSON\david                     11016k
00.0%  16232  msedgewebview2.exe  8    0:00:02  THEGIBSON\david                     6320k
00.0%  9156  chrome.exe        8    0:00:00  THEGIBSON\david                     15768k
00.0%  27092  MoUsoCoreWorker.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 26420k
00.0%  26988  StoreDesktopExtension.exe  8    0:00:00  THEGIBSON\david                     27832k
00.0%  26860  chrome.exe        4    0:00:00  THEGIBSON\david                     49176k
00.0%  26824  backgroundTaskHost.exe  8    0:00:00  THEGIBSON\david                     5604k
00.0%  26452  synergy-client.exe  24   0:00:00  NT AUTHORITY\SYSTEM                 15396k
00.0%  24628  HPSystemEventUtilityHost.exe  8    0:00:00  THEGIBSON\david                     42040k
00.0%  24448  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 14256k
00.0%  23324  dllhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 2856k
00.0%  22564  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          1556k
00.0%  22548  ShellHost.exe     8    0:00:06  THEGIBSON\david                     7244k
00.0%  21888  msedgewebview2.exe  8    0:00:00  THEGIBSON\david                     1408k
00.0%  21716  crashpad_handler.exe  8    0:00:00  THEGIBSON\david                     1456k
00.0%  21388  audiodg.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          38272k
00.0%  20856  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     30092k
00.0%  20188  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 36612k
00.0%  19244  unsecapp.exe      8    0:00:05  THEGIBSON\david                     5988k
00.0%  18140  conhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 7184k
00.0%  17532  chrome.exe        4    0:00:03  THEGIBSON\david                     175952k
00.0%  17056  SecurityHealthSystray.exe  8    0:00:00  THEGIBSON\david                     3084k
00.0%  16504  RuntimeBroker.exe  8    0:00:04  THEGIBSON\david                     5128k
00.0%  16368  HPPrinterHealthMonitor.exe  6    0:00:00  THEGIBSON\david                     62564k
00.0%  16168  svchost.exe       8    0:00:01  NT AUTHORITY\LOCAL SERVICE          1908k
00.0%  14892  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 9848k
00.0%  14816  mscopilot_proxy.exe  8    0:00:00  THEGIBSON\david                     2084k
00.0%  13840  RuntimeBroker.exe  8    0:00:02  THEGIBSON\david                     2468k
00.0%  13756  SystemSettings.exe  8    0:00:04  THEGIBSON\david                     276k
00.0%  12444  msedgewebview2.exe  8    0:00:02  THEGIBSON\david                     1400k
00.0%  11980  svchost.exe       8    0:00:02  THEGIBSON\david                     4336k
00.0%  11108  BridgeCommunication.exe  8    0:00:00  THEGIBSON\david                     3704k
00.0%  11052  svchost.exe       8    0:00:00  NT AUTHORITY\LOCAL SERVICE          7792k
00.0%  10724  conhost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 440k
00.0%  10300  RuntimeBroker.exe  8    0:00:00  THEGIBSON\david                     2808k
00.0%  10152  AppVShNotify.exe  8    0:00:00  THEGIBSON\david                     596k
00.0%  9880  UserOOBEBroker.exe  8    0:00:00  THEGIBSON\david                     1912k
00.0%  9656  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 2064k
00.0%  9592  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 3240k
00.0%  9228  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 4344k
00.0%  9220  svchost.exe       8    0:00:00  THEGIBSON\david                     1348k
00.0%  9064  svchost.exe       8    0:00:02  THEGIBSON\david                     2064k
00.0%  8712  wlanext.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 2080k
00.0%  8620  svchost.exe       8    0:00:32  NT AUTHORITY\SYSTEM                 18756k
00.0%  8344  gamingservicesnet.exe  8    0:00:02  NT AUTHORITY\LOCAL SERVICE          3612k
00.0%  8208  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 2264k
00.0%  7860  backgroundTaskHost.exe  8    0:00:03  THEGIBSON\david                     71696k
00.0%  6712  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          2136k
00.0%  6376  jhi_service.exe   8    0:00:00  NT AUTHORITY\SYSTEM                 720k
00.0%  6180  chrome.exe        8    0:00:00  THEGIBSON\david                     4340k
00.0%  5968  svchost.exe       8    0:00:04  NT AUTHORITY\SYSTEM                 3172k
00.0%  5940  dllhost.exe       8    0:00:00  THEGIBSON\david                     2200k
00.0%  5824  svchost.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 952k
00.0%  5776  RstMwService.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 1300k
00.0%  5236  svchost.exe       8    0:00:04  NT AUTHORITY\NETWORK SERVICE        3100k
00.0%  5044  svchost.exe       8    0:00:15  NT AUTHORITY\SYSTEM                 10176k
00.0%  4260  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          4556k
00.0%  4172  svchost.exe       8    0:08:33  NT AUTHORITY\SYSTEM                 6600k
00.0%  4132  WUDFHost.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          2052k
00.0%  3864  WUDFHost.exe      13   0:00:00  NT AUTHORITY\LOCAL SERVICE          2748k
00.0%  3756  steamwebhelper.exe  8    0:00:00  THEGIBSON\david                     3036k
00.0%  3696  WaaSMedicAgent.exe  8    0:00:00  NT AUTHORITY\SYSTEM                 584k
00.0%  3568  DiagsCap.exe      8    0:00:00  NT AUTHORITY\SYSTEM                 5064k
00.0%  3560  NetworkCap.exe    8    0:00:02  NT AUTHORITY\SYSTEM                 5712k
00.0%  3532  svchost.exe       8    0:00:03  NT AUTHORITY\LOCAL SERVICE          2844k
00.0%  3356  WmiPrvSE.exe      8    0:00:00  NT AUTHORITY\NETWORK SERVICE        14956k
00.0%  3324  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          5448k
00.0%  3052  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 2384k
00.0%  2844  OmenCap.exe       8    0:00:00  NT AUTHORITY\SYSTEM                 3576k
00.0%  2248  svchost.exe       8    0:00:02  NT AUTHORITY\SYSTEM                 3924k
00.0%  1964  dllhost.exe       8    0:00:00  THEGIBSON\david                     2808k
00.0%  1920  svchost.exe       8    0:00:02  NT AUTHORITY\LOCAL SERVICE          2652k
00.0%  1848  svchost.exe       8    0:00:01  NT AUTHORITY\SYSTEM                 1336k
00.0%  1556  ShellExperienceHost.exe  8    0:00:05  THEGIBSON\david                     1428k
00.0%  1528  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-1             156k
00.0%  1524  fontdrvhost.exe   8    0:00:00  Font Driver Host\UMFD-0             332k
00.0%  1516  WUDFHost.exe      8    0:00:00  NT AUTHORITY\LOCAL SERVICE          2736k
00.0%  1172  wininit.exe       13   0:00:00  NT AUTHORITY\SYSTEM                 1200k
00.0%  984   chrome.exe        4    0:00:00  THEGIBSON\david                     11596k
00.0%  792   smss.exe          11   0:00:02  NT AUTHORITY\SYSTEM                 176k
00.0%  224   Registry          8    0:00:22  NT AUTHORITY\SYSTEM                 25668k




Status unchanged in 0.00 minutes
Status message received from 10.10.10.8





Xymon 4.3.30