2026-Jul-15 05:18:01 [TheGibson] up: 3 days, 0 users, 276 procs, load=93%
CPU states:
total 93%
cpu00 92.4%
cpu01 92.3%
cpu02 92.4%
cpu03 92.3%
cpu04 92.3%
cpu05 92.3%
cpu06 92.3%
cpu07 92.3%
cpu08 92.3%
cpu09 92.2%
cpu10 92.3%
cpu11 92.3%
CPU PID Image Name Pri Time Owner MemUsage
00.0% 4 System 8 3:06:57 NT AUTHORITY\SYSTEM 8532k
00.0% 17056 OmenCommandCenterBackground.exe 8 1:02:29 THEGIBSON\david 251336k
00.0% 5704 svchost.exe 8 0:05:38 NT AUTHORITY\LOCAL SERVICE 41096k
00.0% 5892 MsMpEng.exe 8 0:23:15 NT AUTHORITY\SYSTEM 268060k
00.0% 2796 svchost.exe 8 0:02:07 NT AUTHORITY\NETWORK SERVICE 8356k
00.0% 19828 steam.exe 8 0:16:56 THEGIBSON\david 81408k
00.0% 10628 CrossDeviceService.exe 8 0:08:03 THEGIBSON\david 88040k
00.0% 19988 steamwebhelper.exe 8 0:20:16 THEGIBSON\david 87900k
00.0% 4972 NVDisplay.Container.exe 8 0:03:10 NT AUTHORITY\SYSTEM 35416k
00.0% 3428 Memory Compression 8 0:03:16 NT AUTHORITY\SYSTEM 613824k
00.0% 1664 svchost.exe 8 0:05:55 NT AUTHORITY\NETWORK SERVICE 21376k
00.0% 1192 csrss.exe 13 0:04:03 NT AUTHORITY\SYSTEM 8592k
00.0% 8156 OverlayHelper.exe 6 0:14:28 THEGIBSON\david 21292k
00.0% 5252 svchost.exe 8 0:00:22 NT AUTHORITY\LOCAL SERVICE 28188k
00.0% 9500 explorer.exe 8 0:03:38 THEGIBSON\david 282904k
00.0% 15588 msedge.exe 8 0:00:16 THEGIBSON\david 159048k
00.0% 3352 ReconsentNotification.exe 8 0:00:04 THEGIBSON\david 48440k
00.0% 2176 svchost.exe 8 0:00:34 NT AUTHORITY\NETWORK SERVICE 19072k
00.0% 1496 svchost.exe 8 0:01:45 NT AUTHORITY\SYSTEM 42580k
00.0% 1352 lsass.exe 9 0:01:24 NT AUTHORITY\SYSTEM 35828k
00.0% 7264 sihost.exe 8 0:01:24 THEGIBSON\david 37016k
00.0% 5596 BBWin.exe 8 0:06:06 NT AUTHORITY\SYSTEM 11716k
00.0% 8976 svchost.exe 8 0:00:34 NT AUTHORITY\SYSTEM 23152k
00.0% 1804 dwm.exe 13 2:12:44 Window Manager\DWM-1 306700k
00.0% 3588 SysInfoCap.exe 8 0:00:48 NT AUTHORITY\SYSTEM 97084k
00.0% 3160 NVDisplay.Container.exe 8 0:01:22 NT AUTHORITY\SYSTEM 26296k
00.0% 5724 svchost.exe 8 0:03:16 NT AUTHORITY\SYSTEM 83452k
00.0% 20300 steamwebhelper.exe 10 0:04:35 THEGIBSON\david 135968k
00.0% 16476 HPAudioSwitch.exe 8 0:00:21 THEGIBSON\david 21696k
00.0% 13144 synergy-client.exe 24 0:00:05 NT AUTHORITY\SYSTEM 15800k
00.0% 22504 svchost.exe 8 0:01:24 NT AUTHORITY\NETWORK SERVICE 36900k
00.0% 9912 OneDrive.exe 8 0:00:33 THEGIBSON\david 86284k
00.0% 1308 services.exe 9 0:01:40 NT AUTHORITY\SYSTEM 20544k
00.0% 4656 SpotifyLauncher.exe 8 0:03:46 THEGIBSON\david 33636k
00.0% 3276 svchost.exe 8 0:03:13 NT AUTHORITY\LOCAL SERVICE 21572k
00.0% 2396 svchost.exe 8 0:00:18 NT AUTHORITY\LOCAL SERVICE 5652k
00.0% 20412 steamwebhelper.exe 8 0:01:38 THEGIBSON\david 25184k
00.0% 3812 svchost.exe 8 0:00:38 NT AUTHORITY\LOCAL SERVICE 15708k
00.0% 4064 svchost.exe 8 0:02:22 NT AUTHORITY\SYSTEM 30224k
00.0% 19736 steamwebhelper.exe 8 0:01:04 THEGIBSON\david 263632k
00.0% 3196 svchost.exe 8 0:00:15 NT AUTHORITY\LOCAL SERVICE 6208k
00.0% 16404 NisSrv.exe 8 0:00:53 NT AUTHORITY\LOCAL SERVICE 14540k
00.0% 5756 CxAudioSvc.exe 8 0:02:26 NT AUTHORITY\SYSTEM 19248k
00.0% 16800 svchost.exe 8 0:00:28 NT AUTHORITY\SYSTEM 29272k
00.0% 3564 AppHelperCap.exe 8 0:00:07 NT AUTHORITY\SYSTEM 25832k
00.0% 6784 SDXHelper.exe 8 0:00:50 THEGIBSON\david 32748k
00.0% 2192 msedge.exe 8 0:00:25 THEGIBSON\david 154540k
00.0% 5764 synergy-daemon.exe 8 0:01:44 NT AUTHORITY\SYSTEM 5152k
00.0% 14884 LockApp.exe 8 0:00:07 THEGIBSON\david 56696k
00.0% 10800 OneDrive.Sync.Service.exe 6 0:00:01 THEGIBSON\david 22284k
00.0% 2076 svchost.exe 8 0:00:17 NT AUTHORITY\SYSTEM 14004k
00.0% 7976 svchost.exe 8 0:00:45 NT AUTHORITY\SYSTEM 22384k
00.0% 20508 steamwebhelper.exe 4 0:00:54 THEGIBSON\david 76584k
00.0% 4712 SynTPEnh.exe 10 0:00:29 THEGIBSON\david 11208k
00.0% 7300 dasHost.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 23084k
00.0% 5420 gamingservices.exe 8 0:01:35 NT AUTHORITY\SYSTEM 29728k
00.0% 25108 msedge.exe 8 0:00:02 THEGIBSON\david 42300k
00.0% 3540 svchost.exe 8 0:00:07 NT AUTHORITY\SYSTEM 6932k
00.0% 13020 msedgewebview2.exe 8 0:00:29 THEGIBSON\david 63076k
00.0% 1256 svchost.exe 10 0:00:04 NT AUTHORITY\LOCAL SERVICE 10740k
00.0% 5832 XtuService.exe 8 0:00:10 NT AUTHORITY\SYSTEM 51252k
00.0% 4180 svchost.exe 8 0:00:38 NT AUTHORITY\SYSTEM 20576k
00.0% 12920 HPSystemEventUtilityBackground.exe 8 0:01:57 THEGIBSON\david 31192k
00.0% 5612 ibtsiva.exe 8 0:00:01 NT AUTHORITY\SYSTEM 3712k
00.0% 21236 RtkAudUService64.exe 8 0:00:03 THEGIBSON\david 19640k
00.0% 5988 msedge.exe 4 0:00:04 THEGIBSON\david 31556k
00.0% 1772 WmiApSrv.exe 8 0:00:01 NT AUTHORITY\SYSTEM 12292k
00.0% 12320 svchost.exe 8 0:00:56 NT AUTHORITY\SYSTEM 40560k
00.0% 21476 msedgewebview2.exe 8 0:01:05 THEGIBSON\david 87552k
00.0% 8004 svchost.exe 8 0:00:08 NT AUTHORITY\LOCAL SERVICE 7532k
00.0% 13392 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 21728k
00.0% 5740 OMENAudioControl.exe 8 0:00:02 THEGIBSON\david 64324k
00.0% 3776 svchost.exe 8 0:00:32 NT AUTHORITY\NETWORK SERVICE 46104k
00.0% 3320 svchost.exe 8 0:04:59 NT AUTHORITY\SYSTEM 9508k
00.0% 13584 msedgewebview2.exe 8 0:00:07 THEGIBSON\david 33440k
00.0% 18232 OfficeClickToRun.exe 8 0:00:18 NT AUTHORITY\SYSTEM 63708k
00.0% 1072 csrss.exe 13 0:00:16 NT AUTHORITY\SYSTEM 7812k
00.0% 2876 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 10756k
00.0% 4296 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 13076k
00.0% 8124 taskhostw.exe 8 0:00:06 THEGIBSON\david 13712k
00.0% 5744 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6796k
00.0% 14352 SearchIndexer.exe 8 0:02:11 NT AUTHORITY\SYSTEM 50288k
00.0% 4872 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 7992k
00.0% 2416 svchost.exe 8 0:01:15 NT AUTHORITY\SYSTEM 9344k
00.0% 17648 TextInputHost.exe 13 0:00:17 THEGIBSON\david 33404k
00.0% 7704 svchost.exe 8 0:00:04 THEGIBSON\david 27024k
00.0% 7332 svchost.exe 8 0:00:12 THEGIBSON\david 35828k
00.0% 5636 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8612k
00.0% 21792 PhoneExperienceHost.exe 8 0:00:18 THEGIBSON\david 186728k
00.0% 20660 steamwebhelper.exe 8 0:00:08 THEGIBSON\david 26024k
00.0% 11428 FileCoAuth.exe 8 0:00:04 THEGIBSON\david 22648k
00.0% 1936 XboxPcAppFT.exe 8 0:00:37 THEGIBSON\david 57832k
00.0% 3040 taskhostw.exe 8 0:00:00 THEGIBSON\david 36592k
00.0% 11008 M365Copilot.exe 8 0:00:03 THEGIBSON\david 144796k
00.0% 1916 svchost.exe 8 0:00:07 NT AUTHORITY\LOCAL SERVICE 8868k
00.0% 1364 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7768k
00.0% 9392 svchost.exe 8 0:00:06 NT AUTHORITY\LOCAL SERVICE 18392k
00.0% 5680 HPPrintScanDoctorService.exe 8 0:00:01 NT AUTHORITY\SYSTEM 17468k
00.0% 1720 svchost.exe 8 0:00:11 NT AUTHORITY\SYSTEM 6296k
00.0% 20112 msedgewebview2.exe 8 0:00:18 THEGIBSON\david 38992k
00.0% 20040 steamservice.exe 8 0:00:31 NT AUTHORITY\SYSTEM 6744k
00.0% 9024 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 15140k
00.0% 16488 msedgewebview2.exe 8 0:00:02 THEGIBSON\david 22120k
00.0% 15204 RuntimeBroker.exe 8 0:00:04 THEGIBSON\david 31304k
00.0% 4484 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 35324k
00.0% 224 Registry 8 0:00:14 NT AUTHORITY\SYSTEM 36560k
00.0% 1512 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 7112k
00.0% 12680 RuntimeBroker.exe 8 0:00:13 THEGIBSON\david 30740k
00.0% 9844 SearchHost.exe 8 0:00:21 THEGIBSON\david 67868k
00.0% 2168 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6964k
00.0% 8484 dasHost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 6804k
00.0% 8132 OmenInstallMonitor.exe 6 0:00:06 THEGIBSON\david 13312k
00.0% 5644 RtkAudUService64.exe 8 0:00:02 NT AUTHORITY\SYSTEM 9756k
00.0% 21704 HPCommRecovery.exe 8 0:00:00 NT AUTHORITY\SYSTEM 26384k
00.0% 8080 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 14600k
00.0% 18476 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 7280k
00.0% 6980 LogonUI.exe 13 0:00:00 NT AUTHORITY\SYSTEM 108584k
00.0% 28656 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8704k
00.0% 4740 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 5124k
00.0% 1928 svchost.exe 8 0:02:28 NT AUTHORITY\LOCAL SERVICE 17388k
00.0% 5712 MpDefenderCoreService.exe 8 0:00:10 NT AUTHORITY\SYSTEM 26568k
00.0% 18596 steamwebhelper.exe 8 0:00:09 THEGIBSON\david 9064k
00.0% 7728 SecurityHealthService.exe 8 0:00:17 NT AUTHORITY\SYSTEM 24992k
00.0% 12504 WidgetBoard.exe 8 0:00:34 THEGIBSON\david 78392k
00.0% 11780 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 4400k
00.0% 13436 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 7592k
00.0% 2592 msedgewebview2.exe 10 0:00:13 THEGIBSON\david 19528k
00.0% 3556 TouchpointAnalyticsClientService.exe 8 0:00:13 NT AUTHORITY\SYSTEM 52256k
00.0% 10984 svchost.exe 8 0:02:33 NT AUTHORITY\SYSTEM 51728k
00.0% 8896 AggregatorHost.exe 8 0:00:11 NT AUTHORITY\SYSTEM 17268k
00.0% 8180 SystemOptimizer.exe 6 0:00:22 THEGIBSON\david 8920k
00.0% 5792 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 19328k
00.0% 5772 SynAudSrv.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5824k
00.0% 2856 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 3748k
00.0% 12632 msedgewebview2.exe 10 0:00:46 THEGIBSON\david 286516k
00.0% 9268 msedgewebview2.exe 8 0:00:04 THEGIBSON\david 19104k
00.0% 3600 msedgewebview2.exe 4 0:02:11 THEGIBSON\david 169836k
00.0% 13072 WidgetService.exe 8 0:00:07 THEGIBSON\david 23032k
00.0% 12696 svchost.exe 8 0:00:00 THEGIBSON\david 7384k
00.0% 20100 steamwebhelper.exe 8 0:00:00 THEGIBSON\david 5156k
00.0% 13136 msedgewebview2.exe 8 0:00:10 THEGIBSON\david 61440k
00.0% 10260 smartscreen.exe 8 0:00:02 THEGIBSON\david 7872k
00.0% 14760 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 11516k
00.0% 10232 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 5724k
00.0% 4884 hpqwmiex.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13864k
00.0% 29184 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 30492k
00.0% 27572 msedge.exe 8 0:00:00 THEGIBSON\david 19604k
00.0% 27360 MicrosoftStartFeedProvider.exe 8 0:00:03 THEGIBSON\david 49152k
00.0% 27308 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 22128k
00.0% 27188 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2420k
00.0% 26892 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 2016k
00.0% 26800 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2428k
00.0% 26644 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2412k
00.0% 26276 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2412k
00.0% 26156 MoNotificationUx.exe 8 0:00:00 THEGIBSON\david 14284k
00.0% 25512 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 12800k
00.0% 25448 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 14040k
00.0% 25168 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9972k
00.0% 24904 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7296k
00.0% 24064 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2564k
00.0% 23844 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2436k
00.0% 23776 AppVShNotify.exe 8 0:00:00 THEGIBSON\david 10648k
00.0% 23724 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2460k
00.0% 23556 msedge.exe 10 0:00:00 THEGIBSON\david 59908k
00.0% 22948 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2432k
00.0% 22636 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13108k
00.0% 22516 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2416k
00.0% 22020 dllhost.exe 8 0:00:00 THEGIBSON\david 16920k
00.0% 21732 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 11180k
00.0% 20776 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 11388k
00.0% 20576 HPMediaNetwork.exe 8 0:00:02 THEGIBSON\david 30740k
00.0% 19536 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 8504k
00.0% 19448 msedgewebview2.exe 4 0:00:01 THEGIBSON\david 23220k
00.0% 19300 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 8040k
00.0% 19244 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 18860k
00.0% 19220 msedgewebview2.exe 10 0:00:00 THEGIBSON\david 17936k
00.0% 19016 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 6092k
00.0% 18932 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 22052k
00.0% 18420 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 8784k
00.0% 18244 EdgeGameAssist.exe 8 0:00:00 THEGIBSON\david 5616k
00.0% 18240 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2424k
00.0% 18164 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 7592k
00.0% 17980 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2444k
00.0% 17932 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2428k
00.0% 17432 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 18512k
00.0% 17200 SpotifyXboxGamebarWebView.exe 8 0:00:00 THEGIBSON\david 15812k
00.0% 17040 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 3636k
00.0% 16852 ApplicationFrameHost.exe 8 0:00:01 THEGIBSON\david 37176k
00.0% 16752 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2424k
00.0% 16712 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7620k
00.0% 16396 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 16192k
00.0% 16316 crashpad_handler.exe 8 0:00:00 THEGIBSON\david 2744k
00.0% 15548 svchost.exe 8 0:00:14 THEGIBSON\david 19840k
00.0% 15528 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 20272k
00.0% 15160 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2572k
00.0% 14792 SecurityHealthSystray.exe 8 0:00:01 THEGIBSON\david 5864k
00.0% 14488 ctfmon.exe 13 0:00:07 THEGIBSON\david 22496k
00.0% 13244 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2444k
00.0% 13148 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 5092k
00.0% 12112 mscopilot_proxy.exe 8 0:00:00 THEGIBSON\david 15004k
00.0% 11980 StartMenuExperienceHost.exe 8 0:00:24 THEGIBSON\david 67532k
00.0% 11864 svchost.exe 8 0:00:00 THEGIBSON\david 12560k
00.0% 11608 msedgewebview2.exe 8 0:00:01 THEGIBSON\david 14920k
00.0% 11472 dllhost.exe 8 0:00:00 THEGIBSON\david 3444k
00.0% 10976 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7600k
00.0% 10944 svchost.exe 8 0:03:59 NT AUTHORITY\SYSTEM 23656k
00.0% 10620 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 7812k
00.0% 10560 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9756k
00.0% 10432 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2036k
00.0% 10080 svchost.exe 8 0:00:07 NT AUTHORITY\SYSTEM 33016k
00.0% 9880 CrossDeviceResume.exe 8 0:00:10 THEGIBSON\david 17000k
00.0% 9636 BridgeCommunication.exe 8 0:00:00 THEGIBSON\david 35136k
00.0% 9568 ShellHost.exe 8 0:00:09 THEGIBSON\david 12216k
00.0% 8992 msedge.exe 8 0:00:00 THEGIBSON\david 12816k
00.0% 8780 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 9864k
00.0% 8436 ShellExperienceHost.exe 8 0:00:01 THEGIBSON\david 84652k
00.0% 8188 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 11140k
00.0% 7512 svchost.exe 8 0:00:00 THEGIBSON\david 2320k
00.0% 7316 svchost.exe 8 0:00:00 THEGIBSON\david 6572k
00.0% 6924 BridgeCommunication.exe 8 0:00:00 THEGIBSON\david 32148k
00.0% 6792 WUDFHost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 3676k
00.0% 6504 unsecapp.exe 8 0:00:00 THEGIBSON\david 7308k
00.0% 6368 jhi_service.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2500k
00.0% 6264 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2532k
00.0% 6228 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2428k
00.0% 5820 LMS.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4772k
00.0% 5784 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2848k
00.0% 5732 RstMwService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3108k
00.0% 5660 NvTelemetryContainer.exe 8 0:00:05 NT AUTHORITY\NETWORK SERVICE 6196k
00.0% 5604 DTSAPO3Service.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8476k
00.0% 5312 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 4332k
00.0% 5212 spoolsv.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9044k
00.0% 5084 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 10336k
00.0% 4992 TabTip.exe 13 0:00:12 THEGIBSON\david 19696k
00.0% 4888 svchost.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 11044k
00.0% 4760 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2764k
00.0% 4692 WmiPrvSE.exe 8 0:00:07 NT AUTHORITY\SYSTEM 37176k
00.0% 4572 unsecapp.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4012k
00.0% 4524 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6608k
00.0% 4496 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2980k
00.0% 4488 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11604k
00.0% 4360 wlanext.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2908k
00.0% 4304 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 5252k
00.0% 4276 gamingservicesnet.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4860k
00.0% 3932 dllhost.exe 8 0:00:00 THEGIBSON\david 15760k
00.0% 3868 WUDFHost.exe 13 0:02:21 NT AUTHORITY\LOCAL SERVICE 7596k
00.0% 3832 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2612k
00.0% 3744 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5444k
00.0% 3608 UserOOBEBroker.exe 8 0:00:00 THEGIBSON\david 11832k
00.0% 3580 NetworkCap.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8744k
00.0% 3572 DiagsCap.exe 8 0:00:03 NT AUTHORITY\SYSTEM 7828k
00.0% 3548 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4916k
00.0% 3480 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7144k
00.0% 3336 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6360k
00.0% 3328 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2708k
00.0% 3208 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 32500k
00.0% 3032 SynTPEnhService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4208k
00.0% 2812 OmenCap.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11000k
00.0% 2640 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2536k
00.0% 2464 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 3572k
00.0% 2288 msedgewebview2.exe 10 0:00:00 THEGIBSON\david 39812k
00.0% 2244 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7620k
00.0% 2236 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2416k
00.0% 1964 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 26776k
00.0% 1900 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4328k
00.0% 1784 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2428k
00.0% 1672 BridgeCommunication.exe 8 0:00:00 THEGIBSON\david 10972k
00.0% 1560 HP.JumpStarts.exe 8 0:00:00 THEGIBSON\david 85328k
00.0% 1552 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-0 1852k
00.0% 1540 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-1 2564k
00.0% 1528 WUDFHost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4100k
00.0% 1368 msedgewebview2.exe 4 0:00:04 THEGIBSON\david 4772k
00.0% 1288 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 25036k
00.0% 1184 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 9656k
00.0% 792 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1476k
|