2026-Jul-15 07:30:32 [TheGibson] up: 3 days, 0 users, 286 procs, load=90%
CPU states:
total 90%
cpu00 89.3%
cpu01 89.1%
cpu02 89.3%
cpu03 89.1%
cpu04 89.3%
cpu05 89.1%
cpu06 89.2%
cpu07 89.1%
cpu08 89.2%
cpu09 89.2%
cpu10 89.2%
cpu11 89.1%
CPU PID Image Name Pri Time Owner MemUsage
00.0% 4 System 8 3:08:17 NT AUTHORITY\SYSTEM 8540k
00.0% 17056 OmenCommandCenterBackground.exe 8 1:03:05 THEGIBSON\david 252004k
00.0% 5892 MsMpEng.exe 8 0:23:27 NT AUTHORITY\SYSTEM 283440k
00.0% 20508 steamwebhelper.exe 4 0:00:58 THEGIBSON\david 138824k
00.0% 19988 steamwebhelper.exe 8 0:20:33 THEGIBSON\david 85144k
00.0% 20300 steamwebhelper.exe 10 0:04:41 THEGIBSON\david 141744k
00.0% 1804 dwm.exe 13 2:12:47 Window Manager\DWM-1 245840k
00.0% 2796 svchost.exe 8 0:02:14 NT AUTHORITY\NETWORK SERVICE 8348k
00.0% 19828 steam.exe 8 0:17:12 THEGIBSON\david 81384k
00.0% 15588 msedge.exe 8 0:00:19 THEGIBSON\david 164724k
00.0% 3428 Memory Compression 8 0:03:22 NT AUTHORITY\SYSTEM 604560k
00.0% 9500 explorer.exe 8 0:03:41 THEGIBSON\david 279096k
00.0% 10628 CrossDeviceService.exe 8 0:08:12 THEGIBSON\david 88752k
00.0% 8156 OverlayHelper.exe 6 0:14:38 THEGIBSON\david 23064k
00.0% 3600 msedgewebview2.exe 4 0:02:13 THEGIBSON\david 180816k
00.0% 4972 NVDisplay.Container.exe 8 0:03:14 NT AUTHORITY\SYSTEM 35280k
00.0% 1664 svchost.exe 8 0:05:59 NT AUTHORITY\NETWORK SERVICE 21492k
00.0% 3352 ReconsentNotification.exe 8 0:00:07 THEGIBSON\david 61524k
00.0% 1192 csrss.exe 13 0:04:08 NT AUTHORITY\SYSTEM 8592k
00.0% 7264 sihost.exe 8 0:01:27 THEGIBSON\david 37768k
00.0% 3588 SysInfoCap.exe 8 0:00:49 NT AUTHORITY\SYSTEM 97040k
00.0% 5252 svchost.exe 8 0:00:24 NT AUTHORITY\LOCAL SERVICE 28056k
00.0% 8976 svchost.exe 8 0:00:36 NT AUTHORITY\SYSTEM 23264k
00.0% 1352 lsass.exe 9 0:01:25 NT AUTHORITY\SYSTEM 36356k
00.0% 2176 svchost.exe 8 0:00:36 NT AUTHORITY\NETWORK SERVICE 19076k
00.0% 4064 svchost.exe 8 0:02:23 NT AUTHORITY\SYSTEM 33492k
00.0% 19736 steamwebhelper.exe 8 0:01:06 THEGIBSON\david 257104k
00.0% 1496 svchost.exe 8 0:01:47 NT AUTHORITY\SYSTEM 43032k
00.0% 3160 NVDisplay.Container.exe 8 0:01:27 NT AUTHORITY\SYSTEM 27336k
00.0% 20412 steamwebhelper.exe 8 0:01:40 THEGIBSON\david 25972k
00.0% 5596 BBWin.exe 8 0:06:11 NT AUTHORITY\SYSTEM 10956k
00.0% 16476 HPAudioSwitch.exe 8 0:00:22 THEGIBSON\david 23220k
00.0% 2192 msedge.exe 8 0:00:26 THEGIBSON\david 154784k
00.0% 5724 svchost.exe 8 0:03:18 NT AUTHORITY\SYSTEM 84716k
00.0% 16404 NisSrv.exe 8 0:00:55 NT AUTHORITY\LOCAL SERVICE 14384k
00.0% 1308 services.exe 9 0:01:41 NT AUTHORITY\SYSTEM 20788k
00.0% 3564 AppHelperCap.exe 8 0:00:07 NT AUTHORITY\SYSTEM 26568k
00.0% 4712 SynTPEnh.exe 10 0:00:31 THEGIBSON\david 11956k
00.0% 14884 LockApp.exe 8 0:00:07 THEGIBSON\david 49852k
00.0% 4656 SpotifyLauncher.exe 8 0:03:48 THEGIBSON\david 34052k
00.0% 9912 OneDrive.exe 8 0:00:35 THEGIBSON\david 86580k
00.0% 10800 OneDrive.Sync.Service.exe 6 0:00:02 THEGIBSON\david 30724k
00.0% 22504 svchost.exe 8 0:01:25 NT AUTHORITY\NETWORK SERVICE 37176k
00.0% 7976 svchost.exe 8 0:00:46 NT AUTHORITY\SYSTEM 22744k
00.0% 27360 MicrosoftStartFeedProvider.exe 8 0:00:04 THEGIBSON\david 56260k
00.0% 21476 msedgewebview2.exe 8 0:01:06 THEGIBSON\david 87944k
00.0% 3276 svchost.exe 8 0:03:16 NT AUTHORITY\LOCAL SERVICE 21984k
00.0% 20112 msedgewebview2.exe 8 0:00:19 THEGIBSON\david 39252k
00.0% 12632 msedgewebview2.exe 10 0:00:46 THEGIBSON\david 180340k
00.0% 6784 SDXHelper.exe 8 0:00:53 THEGIBSON\david 32724k
00.0% 2396 svchost.exe 8 0:00:19 NT AUTHORITY\LOCAL SERVICE 5860k
00.0% 5764 synergy-daemon.exe 8 0:01:46 NT AUTHORITY\SYSTEM 5172k
00.0% 3812 svchost.exe 8 0:00:40 NT AUTHORITY\LOCAL SERVICE 15476k
00.0% 5756 CxAudioSvc.exe 8 0:02:28 NT AUTHORITY\SYSTEM 19520k
00.0% 5704 svchost.exe 8 0:05:43 NT AUTHORITY\LOCAL SERVICE 41216k
00.0% 12920 HPSystemEventUtilityBackground.exe 8 0:01:58 THEGIBSON\david 34340k
00.0% 25108 msedge.exe 8 0:00:03 THEGIBSON\david 42952k
00.0% 12320 svchost.exe 8 0:00:57 NT AUTHORITY\SYSTEM 37308k
00.0% 1256 svchost.exe 10 0:00:04 NT AUTHORITY\LOCAL SERVICE 10660k
00.0% 13136 msedgewebview2.exe 8 0:00:10 THEGIBSON\david 81344k
00.0% 4180 svchost.exe 8 0:00:39 NT AUTHORITY\SYSTEM 20992k
00.0% 13020 msedgewebview2.exe 8 0:00:30 THEGIBSON\david 63104k
00.0% 1772 WmiApSrv.exe 8 0:00:02 NT AUTHORITY\SYSTEM 12324k
00.0% 11008 M365Copilot.exe 8 0:00:03 THEGIBSON\david 144940k
00.0% 4692 WmiPrvSE.exe 8 0:00:08 NT AUTHORITY\SYSTEM 37016k
00.0% 11980 StartMenuExperienceHost.exe 8 0:00:24 THEGIBSON\david 88608k
00.0% 16800 svchost.exe 8 0:00:28 NT AUTHORITY\SYSTEM 31788k
00.0% 3196 svchost.exe 8 0:00:15 NT AUTHORITY\LOCAL SERVICE 6352k
00.0% 13072 WidgetService.exe 8 0:00:08 THEGIBSON\david 23200k
00.0% 5420 gamingservices.exe 8 0:01:36 NT AUTHORITY\SYSTEM 29756k
00.0% 3320 svchost.exe 8 0:05:02 NT AUTHORITY\SYSTEM 9572k
00.0% 5680 HPPrintScanDoctorService.exe 8 0:00:01 NT AUTHORITY\SYSTEM 17716k
00.0% 3540 svchost.exe 8 0:00:07 NT AUTHORITY\SYSTEM 6760k
00.0% 12504 WidgetBoard.exe 8 0:00:34 THEGIBSON\david 78772k
00.0% 7332 svchost.exe 8 0:00:13 THEGIBSON\david 36044k
00.0% 5832 XtuService.exe 8 0:00:10 NT AUTHORITY\SYSTEM 48464k
00.0% 7300 dasHost.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 22788k
00.0% 1720 svchost.exe 8 0:00:12 NT AUTHORITY\SYSTEM 6340k
00.0% 5792 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 19396k
00.0% 5604 DTSAPO3Service.exe 8 0:00:01 NT AUTHORITY\SYSTEM 8556k
00.0% 13584 msedgewebview2.exe 8 0:00:07 THEGIBSON\david 33464k
00.0% 1936 XboxPcAppFT.exe 8 0:00:39 THEGIBSON\david 57876k
00.0% 18232 OfficeClickToRun.exe 8 0:00:18 NT AUTHORITY\SYSTEM 64584k
00.0% 16488 msedgewebview2.exe 8 0:00:02 THEGIBSON\david 22424k
00.0% 5988 msedge.exe 4 0:00:04 THEGIBSON\david 31632k
00.0% 10620 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 8104k
00.0% 5612 ibtsiva.exe 8 0:00:01 NT AUTHORITY\SYSTEM 3776k
00.0% 13392 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 21892k
00.0% 21236 RtkAudUService64.exe 8 0:00:03 THEGIBSON\david 19732k
00.0% 20040 steamservice.exe 8 0:00:31 NT AUTHORITY\SYSTEM 6740k
00.0% 5740 OMENAudioControl.exe 8 0:00:02 THEGIBSON\david 57416k
00.0% 2416 svchost.exe 8 0:01:15 NT AUTHORITY\SYSTEM 9520k
00.0% 2076 svchost.exe 8 0:00:18 NT AUTHORITY\SYSTEM 14032k
00.0% 5712 MpDefenderCoreService.exe 8 0:00:10 NT AUTHORITY\SYSTEM 26680k
00.0% 12680 RuntimeBroker.exe 8 0:00:13 THEGIBSON\david 31912k
00.0% 5644 RtkAudUService64.exe 8 0:00:02 NT AUTHORITY\SYSTEM 9864k
00.0% 8132 OmenInstallMonitor.exe 6 0:00:06 THEGIBSON\david 12880k
00.0% 14352 SearchIndexer.exe 8 0:02:11 NT AUTHORITY\SYSTEM 50356k
00.0% 17648 TextInputHost.exe 13 0:00:18 THEGIBSON\david 34168k
00.0% 9392 svchost.exe 8 0:00:06 NT AUTHORITY\LOCAL SERVICE 18368k
00.0% 14760 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 12180k
00.0% 1916 svchost.exe 8 0:00:08 NT AUTHORITY\LOCAL SERVICE 8612k
00.0% 7704 svchost.exe 8 0:00:04 THEGIBSON\david 27352k
00.0% 15204 RuntimeBroker.exe 8 0:00:04 THEGIBSON\david 31256k
00.0% 14488 ctfmon.exe 13 0:00:07 THEGIBSON\david 22708k
00.0% 9844 SearchHost.exe 8 0:00:21 THEGIBSON\david 68140k
00.0% 5636 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8696k
00.0% 3556 TouchpointAnalyticsClientService.exe 8 0:00:13 NT AUTHORITY\SYSTEM 53032k
00.0% 8124 taskhostw.exe 8 0:00:06 THEGIBSON\david 14016k
00.0% 5660 NvTelemetryContainer.exe 8 0:00:05 NT AUTHORITY\NETWORK SERVICE 6196k
00.0% 16396 svchost.exe 8 0:00:01 NT AUTHORITY\LOCAL SERVICE 16136k
00.0% 7728 SecurityHealthService.exe 8 0:00:18 NT AUTHORITY\SYSTEM 24968k
00.0% 3040 taskhostw.exe 8 0:00:00 THEGIBSON\david 32040k
00.0% 1672 BridgeCommunication.exe 8 0:00:00 THEGIBSON\david 10992k
00.0% 1928 svchost.exe 8 0:02:28 NT AUTHORITY\LOCAL SERVICE 17452k
00.0% 1364 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7772k
00.0% 2876 svchost.exe 8 0:00:02 NT AUTHORITY\SYSTEM 10768k
00.0% 3776 svchost.exe 8 0:00:33 NT AUTHORITY\NETWORK SERVICE 46140k
00.0% 9880 CrossDeviceResume.exe 8 0:00:10 THEGIBSON\david 17900k
00.0% 5744 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6800k
00.0% 4304 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 5248k
00.0% 11428 FileCoAuth.exe 8 0:00:04 THEGIBSON\david 22744k
00.0% 9268 msedgewebview2.exe 8 0:00:04 THEGIBSON\david 19444k
00.0% 8004 svchost.exe 8 0:00:08 NT AUTHORITY\LOCAL SERVICE 7660k
00.0% 5772 SynAudSrv.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5868k
00.0% 8180 SystemOptimizer.exe 6 0:00:22 THEGIBSON\david 9680k
00.0% 7316 svchost.exe 8 0:00:00 THEGIBSON\david 6640k
00.0% 1288 winlogon.exe 13 0:00:00 NT AUTHORITY\SYSTEM 8752k
00.0% 2464 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 3636k
00.0% 224 Registry 8 0:00:15 NT AUTHORITY\SYSTEM 38664k
00.0% 16316 crashpad_handler.exe 8 0:00:00 THEGIBSON\david 2740k
00.0% 17432 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 18568k
00.0% 1512 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 7088k
00.0% 1072 csrss.exe 13 0:00:16 NT AUTHORITY\SYSTEM 7816k
00.0% 8780 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 9900k
00.0% 4872 svchost.exe 8 0:00:02 NT AUTHORITY\LOCAL SERVICE 8092k
00.0% 8896 AggregatorHost.exe 8 0:00:11 NT AUTHORITY\SYSTEM 17224k
00.0% 2168 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6996k
00.0% 8484 dasHost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 6860k
00.0% 4888 svchost.exe 8 0:00:05 NT AUTHORITY\LOCAL SERVICE 11040k
00.0% 15528 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 20472k
00.0% 10976 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7636k
00.0% 10944 svchost.exe 8 0:03:59 NT AUTHORITY\SYSTEM 23660k
00.0% 11608 msedgewebview2.exe 8 0:00:01 THEGIBSON\david 14920k
00.0% 4296 svchost.exe 8 0:00:05 NT AUTHORITY\SYSTEM 13096k
00.0% 4524 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 6612k
00.0% 4992 TabTip.exe 13 0:00:12 THEGIBSON\david 19720k
00.0% 4484 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 35236k
00.0% 23556 msedge.exe 10 0:00:00 THEGIBSON\david 59916k
00.0% 8992 msedge.exe 8 0:00:00 THEGIBSON\david 12812k
00.0% 2288 msedgewebview2.exe 10 0:00:00 THEGIBSON\david 39828k
00.0% 21792 PhoneExperienceHost.exe 8 0:00:20 THEGIBSON\david 187672k
00.0% 20660 steamwebhelper.exe 8 0:00:08 THEGIBSON\david 26020k
00.0% 21704 HPCommRecovery.exe 8 0:00:01 NT AUTHORITY\SYSTEM 26812k
00.0% 29624 backgroundTaskHost.exe 8 0:00:03 THEGIBSON\david 57796k
00.0% 29476 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 14184k
00.0% 29088 WmiPrvSE.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 17404k
00.0% 28656 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8736k
00.0% 27572 msedge.exe 8 0:00:00 THEGIBSON\david 19596k
00.0% 27344 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 10972k
00.0% 27308 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 22200k
00.0% 27188 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2420k
00.0% 26892 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 2016k
00.0% 26800 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2428k
00.0% 26788 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 8300k
00.0% 26644 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2412k
00.0% 26276 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2412k
00.0% 25612 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 16796k
00.0% 25512 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 12796k
00.0% 24844 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 31972k
00.0% 24096 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 39660k
00.0% 24064 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2564k
00.0% 23844 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2436k
00.0% 23776 AppVShNotify.exe 8 0:00:00 THEGIBSON\david 10648k
00.0% 23724 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2460k
00.0% 23052 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 35452k
00.0% 22948 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2408k
00.0% 22636 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13172k
00.0% 22516 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2416k
00.0% 22020 dllhost.exe 8 0:00:00 THEGIBSON\david 16952k
00.0% 21732 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 6568k
00.0% 20576 HPMediaNetwork.exe 8 0:00:02 THEGIBSON\david 31320k
00.0% 20100 steamwebhelper.exe 8 0:00:00 THEGIBSON\david 5148k
00.0% 19536 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 8404k
00.0% 19448 msedgewebview2.exe 4 0:00:01 THEGIBSON\david 22464k
00.0% 19300 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 7936k
00.0% 19244 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 18624k
00.0% 19220 msedgewebview2.exe 10 0:00:00 THEGIBSON\david 17876k
00.0% 19016 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 6092k
00.0% 18932 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 21784k
00.0% 18596 steamwebhelper.exe 8 0:00:09 THEGIBSON\david 8980k
00.0% 18476 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 7276k
00.0% 18420 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 8820k
00.0% 18244 EdgeGameAssist.exe 8 0:00:00 THEGIBSON\david 5616k
00.0% 18240 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2424k
00.0% 18164 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 7592k
00.0% 17980 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2444k
00.0% 17932 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2428k
00.0% 17200 SpotifyXboxGamebarWebView.exe 8 0:00:00 THEGIBSON\david 15812k
00.0% 17040 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2296k
00.0% 16852 ApplicationFrameHost.exe 8 0:00:01 THEGIBSON\david 37236k
00.0% 16752 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2424k
00.0% 16220 conhost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7200k
00.0% 15960 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 9704k
00.0% 15908 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 19172k
00.0% 15616 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 7636k
00.0% 15548 svchost.exe 8 0:00:14 THEGIBSON\david 19656k
00.0% 15276 BridgeCommunication.exe 8 0:00:00 THEGIBSON\david 34728k
00.0% 15160 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2572k
00.0% 14792 SecurityHealthSystray.exe 8 0:00:01 THEGIBSON\david 5920k
00.0% 13892 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 29144k
00.0% 13752 synergy-client.exe 24 0:00:00 NT AUTHORITY\SYSTEM 15188k
00.0% 13436 msedgewebview2.exe 8 0:00:00 THEGIBSON\david 7596k
00.0% 13244 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2444k
00.0% 13232 MoNotificationUx.exe 8 0:00:00 THEGIBSON\david 14424k
00.0% 13148 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 5136k
00.0% 12696 svchost.exe 8 0:00:00 THEGIBSON\david 7408k
00.0% 12112 mscopilot_proxy.exe 8 0:00:00 THEGIBSON\david 15004k
00.0% 11864 svchost.exe 8 0:00:00 THEGIBSON\david 12792k
00.0% 11780 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 4432k
00.0% 11472 dllhost.exe 8 0:00:00 THEGIBSON\david 3464k
00.0% 10984 svchost.exe 8 0:02:33 NT AUTHORITY\SYSTEM 52496k
00.0% 10560 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9716k
00.0% 10432 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2036k
00.0% 10260 smartscreen.exe 8 0:00:02 THEGIBSON\david 7868k
00.0% 10232 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 5640k
00.0% 10080 svchost.exe 8 0:00:07 NT AUTHORITY\SYSTEM 33548k
00.0% 9568 ShellHost.exe 8 0:00:09 THEGIBSON\david 12244k
00.0% 9348 HP.JumpStarts.exe 8 0:00:00 THEGIBSON\david 78368k
00.0% 9024 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 14768k
00.0% 8436 ShellExperienceHost.exe 8 0:00:01 THEGIBSON\david 84648k
00.0% 8188 svchost.exe 8 0:00:01 NT AUTHORITY\SYSTEM 11144k
00.0% 8080 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 14596k
00.0% 8076 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 31256k
00.0% 8068 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 35820k
00.0% 7512 svchost.exe 8 0:00:00 THEGIBSON\david 2320k
00.0% 6924 BridgeCommunication.exe 8 0:00:00 THEGIBSON\david 32252k
00.0% 6888 HPSystemEventUtilityHost.exe 8 0:00:00 THEGIBSON\david 41080k
00.0% 6792 WUDFHost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 3676k
00.0% 6504 unsecapp.exe 8 0:00:00 THEGIBSON\david 7348k
00.0% 6368 jhi_service.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2500k
00.0% 6264 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2532k
00.0% 6228 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2428k
00.0% 5820 LMS.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4812k
00.0% 5784 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2852k
00.0% 5732 RstMwService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 3108k
00.0% 5528 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 10024k
00.0% 5312 svchost.exe 8 0:00:00 NT AUTHORITY\NETWORK SERVICE 4396k
00.0% 5212 spoolsv.exe 8 0:00:00 NT AUTHORITY\SYSTEM 9088k
00.0% 4884 hpqwmiex.exe 8 0:00:00 NT AUTHORITY\SYSTEM 13904k
00.0% 4760 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2764k
00.0% 4740 svchost.exe 8 0:00:04 NT AUTHORITY\SYSTEM 5132k
00.0% 4572 unsecapp.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4096k
00.0% 4496 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2980k
00.0% 4488 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11608k
00.0% 4360 wlanext.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2904k
00.0% 4276 gamingservicesnet.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4904k
00.0% 3932 dllhost.exe 8 0:00:00 THEGIBSON\david 15764k
00.0% 3868 WUDFHost.exe 13 0:02:21 NT AUTHORITY\LOCAL SERVICE 7616k
00.0% 3832 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2612k
00.0% 3744 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 5484k
00.0% 3608 UserOOBEBroker.exe 8 0:00:00 THEGIBSON\david 11888k
00.0% 3580 NetworkCap.exe 8 0:00:00 NT AUTHORITY\SYSTEM 8776k
00.0% 3572 DiagsCap.exe 8 0:00:03 NT AUTHORITY\SYSTEM 7872k
00.0% 3548 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4924k
00.0% 3480 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7136k
00.0% 3336 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 6364k
00.0% 3328 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 2720k
00.0% 3208 RuntimeBroker.exe 8 0:00:00 THEGIBSON\david 32504k
00.0% 3032 SynTPEnhService.exe 8 0:00:00 NT AUTHORITY\SYSTEM 4240k
00.0% 2856 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 3780k
00.0% 2812 OmenCap.exe 8 0:00:00 NT AUTHORITY\SYSTEM 11008k
00.0% 2640 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2536k
00.0% 2592 msedgewebview2.exe 10 0:00:13 THEGIBSON\david 19488k
00.0% 2244 svchost.exe 8 0:00:00 NT AUTHORITY\SYSTEM 7644k
00.0% 2236 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2416k
00.0% 1964 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 6968k
00.0% 1900 svchost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4340k
00.0% 1784 backgroundTaskHost.exe 8 0:00:00 THEGIBSON\david 2428k
00.0% 1552 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-0 1852k
00.0% 1540 fontdrvhost.exe 8 0:00:00 Font Driver Host\UMFD-1 2564k
00.0% 1528 WUDFHost.exe 8 0:00:00 NT AUTHORITY\LOCAL SERVICE 4112k
00.0% 1368 msedgewebview2.exe 4 0:00:04 THEGIBSON\david 4732k
00.0% 1184 wininit.exe 13 0:00:00 NT AUTHORITY\SYSTEM 9644k
00.0% 792 smss.exe 11 0:00:00 NT AUTHORITY\SYSTEM 1476k
|