Xymon
DeepThought - ports
Mon Apr 13 04:41:33 2026




 

Mon Apr 13 04:41:27 MDT 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:631           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.54:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:24800           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 10.10.10.100:51876      10.10.10.12:445         ESTABLISHED
tcp6       0      0 ::1:631                 :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
udp        0      0 0.0.0.0:50414           0.0.0.0:*                          
udp        0      0 127.0.0.54:53           0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::44511                :::*                               


Status unchanged in 38 days, 14 hours, 36 minutes
Status message received from 10.10.10.100
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30