Xymon
DiMA - disk
Sat Aug 23 04:19:54 2025




 

Sat Aug 23 04:19:49 UTC 2025 - Filesystems ok

Filesystem     1024-blocks    Used Available Capacity Mounted on
/dev/nvme0n1p2   243937628 8774152 222699300       4% /
tmpfs                 5120       0      5120       0% /run/lock
/dev/nvme0n1p1     1098632    6288   1092344       1% /boot/efi
shm                  65536       0     65536       0% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/19b67cfc2b22776421577d770eebd9d3e5259aee7115e6cdae768384f8084182/shm
shm                  65536       0     65536       0% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/da5223c917b8e35f7822f46dfa2ab3ee879cee55d45a0199d293a4a3da9ca34c/shm
shm                  65536       0     65536       0% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/1b4842e35007ee5353bbcdd9bae24176b7852ff2fe93dc31c60564d45f33764c/shm



Status unchanged in 23 days, 2 hours, 29 minutes
Status message received from 10.10.10.11
Client data available
 
xymongraph disk Zoom graph
xymongraph disk Zoom graph



Xymon 4.3.30