Xymon
DiMA - inode
Sat Aug 23 04:19:54 2025




 

Sat Aug 23 04:19:49 UTC 2025 - Filesystems ok

Filesystem       Inodes  IUsed    IFree IUse% Mounted on
tmpfs           2018473   1052  2017421    1% /run
/dev/nvme0n1p2 15564800 104229 15460571    1% /
tmpfs           2018473      1  2018472    1% /dev/shm
tmpfs           2018473      3  2018470    1% /run/lock
/dev/nvme0n1p1        0      0        0     - /boot/efi
shm             2018473      1  2018472    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/19b67cfc2b22776421577d770eebd9d3e5259aee7115e6cdae768384f8084182/shm
shm             2018473      1  2018472    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/da5223c917b8e35f7822f46dfa2ab3ee879cee55d45a0199d293a4a3da9ca34c/shm
shm             2018473      1  2018472    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/1b4842e35007ee5353bbcdd9bae24176b7852ff2fe93dc31c60564d45f33764c/shm



Status unchanged in 23 days, 2 hours, 28 minutes
Status message received from 10.10.10.11
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30