Xymon
MCP - Information
Sat Aug 23 04:29:37 2025




 
Hostname:MCP
OS:Ubuntu 24.04
Linux MCP 6.8.0-78-generic x86_64
Client S/W:Xymon version 4.3.30
IP:10.10.10.3
Page/subpage:Top Page
 
 
Network tests use:IP-address
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status connTue Aug 12 05:15:54 202510 days, 23 hours, 13 minutes
green status cpuTue Aug 19 08:41:11 20253 days, 19 hours, 48 minutes
green status diskTue Aug 12 04:51:38 202510 days, 23 hours, 37 minutes
clear status filesTue Aug 12 04:51:38 202510 days, 23 hours, 37 minutes
green status inodeTue Aug 12 04:51:38 202510 days, 23 hours, 37 minutes
green status memoryTue Aug 12 04:51:38 202510 days, 23 hours, 37 minutes
green status msgsTue Aug 12 05:46:35 202510 days, 22 hours, 43 minutes
green status portsTue Aug 12 05:25:16 202510 days, 23 hours, 04 minutes
green status procsTue Aug 12 06:57:00 202510 days, 21 hours, 32 minutes
green status sshTue Aug 12 05:15:54 202510 days, 23 hours, 13 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30