Xymon
MCP - ports
Sat Aug 23 04:23:01 2025




 

Sat Aug 23 04:22:55 UTC 2025 - Ports ok

green http_proxy (found 2, req. 1 or more)
green https_proxy (found 2, req. 1 or more)
green sshd (found 2, req. 1 or more)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:443             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.54:53           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 10.10.10.3:22           10.10.10.42:50066       ESTABLISHED
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
udp        0      0 127.0.0.54:53           0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          


Status unchanged in 10 days, 23 hours, 0 minutes
Status message received from 10.10.10.3
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30