Xymon
MU-TH-R-182 - Information
Sat Aug 23 04:29:37 2025




 
Hostname:MU-TH-R-182
OS:Ubuntu 24.04
Linux MU-TH-R-182 6.8.0-78-generic x86_64
Client S/W:Xymon version 4.3.30
IP:10.10.10.113
Page/subpage:Top Page
 
 
Network tests use:IP-address
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status connSat Jun 14 12:36:00 202569 days, 15 hours, 53 minutes
green status cpuTue Aug 19 08:34:24 20253 days, 19 hours, 55 minutes
green status diskWed Jul 23 08:56:58 202530 days, 19 hours, 32 minutes
clear status filesMon Jan 04 23:11:29 20211691 days, 05 hours, 18 minutes
green status inodeMon Jan 04 23:11:29 20211691 days, 05 hours, 18 minutes
green status memoryThu Jul 24 18:02:39 202529 days, 10 hours, 26 minutes
green status msgsWed Jul 23 18:25:57 202530 days, 10 hours, 03 minutes
green status netbios-ssnMon Aug 11 23:56:12 202511 days, 04 hours, 33 minutes
green status portsThu Jul 24 18:02:39 202529 days, 10 hours, 26 minutes
green status procsWed Jul 30 05:54:10 202523 days, 22 hours, 35 minutes
green status raidMon Aug 11 23:59:40 202511 days, 04 hours, 29 minutes
green status sshMon Aug 11 23:56:12 202511 days, 04 hours, 33 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh netbios-ssn


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30