Xymon
Nick - cpu
Sat Aug 23 04:19:27 2025




 

Sat Aug 23 04:19:22 UTC 2025 up: 11 days, 0 users, 204 procs, load=0.07

System clock is 0 seconds off


top - 04:19:22 up 11 days,  4:19,  0 user,  load average: 0.08, 0.07, 0.05
Tasks: 204 total,   1 running, 203 sleeping,   0 stopped,   0 zombie
%Cpu(s):  2.9 us,  5.8 sy,  0.0 ni, 91.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  15769.1 total,  13055.9 free,    834.8 used,   2179.1 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.  14934.3 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1776547 xymon     20   0   10204   6016   3840 R   9.1   0.0   0:00.02 top
      1 root      20   0   22852  13940   9460 S   0.0   0.1   1:16.85 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.22 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 S   0.0   0.0   0:02.14 ksoftir+
     17 root      20   0       0      0      0 I   0.0   0.0   1:46.00 rcu_pre+
     18 root      rt   0       0      0      0 S   0.0   0.0   0:04.37 migrati+
     19 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     20 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     23 root      rt   0       0      0      0 S   0.0   0.0   0:04.15 migrati+
     24 root      20   0       0      0      0 S   0.0   0.0   0:01.57 ksoftir+
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     29 root      rt   0       0      0      0 S   0.0   0.0   0:04.09 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   0:01.29 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     34 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     35 root      rt   0       0      0      0 S   0.0   0.0   0:03.77 migrati+
     36 root      20   0       0      0      0 S   0.0   0.0   0:01.16 ksoftir+
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     40 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     41 root      rt   0       0      0      0 S   0.0   0.0   0:03.75 migrati+
     42 root      20   0       0      0      0 S   0.0   0.0   0:01.82 ksoftir+
     44 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     45 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     46 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     47 root      rt   0       0      0      0 S   0.0   0.0   0:03.79 migrati+
     48 root      20   0       0      0      0 S   0.0   0.0   0:01.13 ksoftir+
     50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     51 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     52 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     54 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     56 root      20   0       0      0      0 S   0.0   0.0   0:00.79 khungta+
     57 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     59 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     60 root      20   0       0      0      0 S   0.0   0.0   0:47.84 kcompac+
     61 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     62 root      39  19       0      0      0 S   0.0   0.0   0:00.00 khugepa+
     63 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     64 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     65 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     66 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/9-a+
     68 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     69 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     70 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     71 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     72 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     73 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     74 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
     76 root       0 -20       0      0      0 I   0.0   0.0   0:01.50 kworker+
     77 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kswapd0
     78 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
     79 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     80 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/122+
     81 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/122+
     84 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     85 root      20   0       0      0      0 S   0.0   0.0   0:15.35 hwrng
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     87 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     94 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     96 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    101 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    113 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    138 root       0 -20       0      0      0 I   0.0   0.0   0:01.38 kworker+
    142 root       0 -20       0      0      0 I   0.0   0.0   0:01.49 kworker+
    154 root       0 -20       0      0      0 I   0.0   0.0   0:01.47 kworker+
    155 root       0 -20       0      0      0 I   0.0   0.0   0:01.39 kworker+
    166 root       0 -20       0      0      0 I   0.0   0.0   0:01.36 kworker+
    192 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    193 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    194 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    195 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    196 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    197 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    198 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    199 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    201 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    228 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    271 root      20   0       0      0      0 S   0.0   0.0   0:17.23 jbd2/nv+
    272 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    339 root      19  -1   83280  34208  33184 S   0.0   0.2   0:10.16 systemd+
    390 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    391 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    394 root      rt   0  288952  27008   8576 S   0.0   0.2   1:29.05 multipa+
    411 root      20   0   29464   7936   4992 S   0.0   0.0   0:01.77 systemd+
    417 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
    547 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/139+
    581 systemd+  20   0   22024   9600   8576 S   0.0   0.1   0:43.56 systemd+
    615 systemd+  20   0   21708  12672  10496 S   0.0   0.1   0:01.89 systemd+
    629 systemd+  20   0   91024   7808   6912 S   0.0   0.0   0:04.79 systemd+
    683 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    687 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    688 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    689 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card1-c+
    690 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    695 message+  20   0    9888   5248   4608 S   0.0   0.0   0:30.05 dbus-da+
    701 polkitd   20   0  308164   7808   7040 S   0.0   0.0   0:27.12 polkitd
    718 root      20   0   18196   8628   7680 S   0.0   0.1   0:02.73 systemd+
    722 root      20   0  422272  10880  10240 S   0.0   0.1   0:56.51 thermald
    724 root      20   0  468908  13184  11392 S   0.0   0.1   0:21.35 udisksd
    756 root      20   0 2543400  66364  38016 S   0.0   0.4 129:06.76 contain+
    772 xymon     20   0    2732   1664   1664 S   0.0   0.0   0:12.43 xymonla+
    778 root      20   0  109692  22400  13312 S   0.0   0.1   0:00.07 unatten+
    800 root      20   0  392028  13440  11520 S   0.0   0.1   0:00.09 ModemMa+
    813 syslog    20   0  222508   6016   4608 S   0.0   0.0   0:01.32 rsyslogd
    986 root      20   0 2211512  74888  55168 S   0.0   0.5   2:24.94 dockerd
    989 root      20   0    6824   2688   2560 S   0.0   0.0   0:02.55 cron
   1000 root      20   0   12020   7936   6912 S   0.0   0.0   0:03.29 sshd
   1006 root      20   0    6104   1792   1792 S   0.0   0.0   0:00.00 agetty
   1442 root      20   0 1238340  14436  10240 S   0.0   0.1   4:16.38 contain+
   1462 65535     20   0     996    384    384 S   0.0   0.0   0:00.05 pause
   1498 10001     20   0 1274748  51004  33408 S   0.0   0.3  24:33.78 calico-+
   1512 root      20   0 1238276  15448  10496 S   0.0   0.1   8:04.84 contain+
   1572 65535     20   0     996    512    512 S   0.0   0.0   0:00.00 pause
   1581 root      20   0 1238532  14832  10240 S   0.0   0.1   4:13.09 contain+
   1610 65535     20   0     996    512    512 S   0.0   0.0   0:00.00 pause
   1670 root      20   0 1297496  59468  45952 S   0.0   0.4   4:44.09 kube-pr+
   1948 root      20   0    4404   1152   1152 S   0.0   0.0   0:15.48 runsvdir
   1999 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.07 runsv
   2000 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.06 runsv
   2001 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.07 runsv
   2002 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.06 runsv
   2003 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.06 runsv
   2004 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.06 runsv
   2005 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.06 runsv
   2006 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.06 runsv
   2007 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2008 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2009 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2010 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2011 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2013 root      20   0 2087884  61000  43904 S   0.0   0.4   1:20.85 calico-+
   2014 root      20   0   11928   2816   2560 S   0.0   0.0   0:00.00 run
   2015 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2016 root      20   0 2087628  61932  44672 S   0.0   0.4   3:04.28 calico-+
   2017 root      20   0 2088140  64420  46080 S   0.0   0.4   3:07.00 calico-+
   2019 root      20   0    4396   1024   1024 S   0.0   0.0   0:01.88 svlogd
   2021 root      20   0 2604776  75744  49920 S   0.0   0.5      6,56 calico-+
   2022 root      20   0 2087884  61688  43904 S   0.0   0.4   1:36.18 calico-+
   2028 root      20   0 2308824  63644  44800 S   0.0   0.4   3:06.68 calico-+
   2052 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2056 root      20   0   23072   2304   2176 S   0.0   0.0   0:00.00 tee
   2062 root      20   0    4396   1152   1152 S   0.0   0.0   0:00.06 svlogd
   2064 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2065 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.76 tee
   2066 root      20   0    4396   1152   1152 S   0.0   0.0   0:01.64 svlogd
   2067 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2068 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.00 tee
   2071 root      20   0   11928   1424   1280 S   0.0   0.0   0:00.00 run
   2072 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.00 tee
   2074 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2075 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.00 tee
   2076 root      20   0    4396   1152   1152 S   0.0   0.0   0:00.06 svlogd
   2077 root      20   0    4396   1024   1024 S   0.0   0.0   0:00.05 svlogd
   2078 root      20   0    4396   1152   1152 S   0.0   0.0   0:00.06 svlogd
   2083 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2084 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.00 tee
   2085 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2086 root      20   0    4396   1152   1152 S   0.0   0.0   0:00.05 svlogd
   2087 root      20   0   23072   2304   2176 S   0.0   0.0   0:00.00 tee
   2088 root      20   0    4396   1152   1152 S   0.0   0.0   0:00.06 svlogd
   2217 root      20   0    1872   1408   1280 S   0.0   0.0   4:13.08 bird
   2218 root      20   0    1752   1408   1280 S   0.0   0.0   3:57.26 bird6
   2475 root      20   0 1238532  15124  10368 S   0.0   0.1   5:37.76 contain+
   2495 65535     20   0     996    512    512 S   0.0   0.0   0:00.00 pause
   2527 root      20   0 1234280  10880   8192 S   0.0   0.1   0:01.65 csi-dri+
   2566 root      20   0 1240644  15160  10624 S   0.0   0.1   0:24.64 node-dr+
   3840 root      20   0  592740  43884  37244 S   0.0   0.3   1:01.80 fwupd
   3847 root      20   0  313964   8960   7552 S   0.0   0.1   0:00.06 upowerd
  33017 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
 433569 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
 433601 root      20   0 2420840  99088  64512 S   0.0   0.6 233:04.69 kubelet
1685149 root      20   0       0      0      0 I   0.0   0.0   0:05.76 kworker+
1707037 root      20   0       0      0      0 I   0.0   0.0   0:01.84 kworker+
1728980 root      20   0       0      0      0 I   0.0   0.0   0:01.57 kworker+
1742134 root      20   0       0      0      0 I   0.0   0.0   0:01.23 kworker+
1748366 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1750939 root      20   0       0      0      0 I   0.0   0.0   0:00.71 kworker+
1762034 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1762472 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1766447 root      20   0       0      0      0 I   0.0   0.0   0:00.46 kworker+
1768912 root      20   0       0      0      0 I   0.0   0.0   0:00.31 kworker+
1771650 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1772207 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
1772939 root      20   0       0      0      0 I   0.0   0.0   0:00.15 kworker+
1773305 root      20   0       0      0      0 I   0.0   0.0   0:00.14 kworker+
1775497 root      20   0       0      0      0 I   0.0   0.0   0:00.06 kworker+
1776259 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker+
1776475 xymon     20   0    2800   1792   1792 S   0.0   0.0   0:00.00 xymoncl+
1776483 xymon     20   0    2800   1792   1664 S   0.0   0.0   0:00.00 xymoncl+



Status unchanged in 11 days, 3 hours, 21 minutes
Status message received from 10.10.10.12
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30