Xymon
Nick - Information
Sat Aug 23 04:29:37 2025




 
Hostname:Nick
OS:Ubuntu 24.04
Linux Nick 6.8.0-71-generic x86_64
Client S/W:Xymon version 4.3.30
IP:10.10.10.12
Page/subpage:Top Page
 
 
Network tests use:IP-address
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status connMon Aug 04 08:27:12 202518 days, 20 hours, 02 minutes
green status cpuTue Aug 12 01:00:25 202511 days, 03 hours, 29 minutes
green status diskThu Jul 31 01:50:35 202523 days, 02 hours, 39 minutes
clear status filesThu Jul 31 01:50:35 202523 days, 02 hours, 39 minutes
green status inodeThu Jul 31 01:50:35 202523 days, 02 hours, 39 minutes
green status memoryThu Jul 31 01:50:35 202523 days, 02 hours, 39 minutes
green status msgsMon Aug 04 08:47:43 202518 days, 19 hours, 41 minutes
green status portsThu Jul 31 01:50:35 202523 days, 02 hours, 39 minutes
green status procsThu Jul 31 01:50:35 202523 days, 02 hours, 39 minutes
green status sshMon Aug 04 08:28:02 202518 days, 20 hours, 01 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30