Sat Aug 23 04:19:22 UTC 2025 - Filesystems ok
Filesystem Inodes IUsed IFree IUse% Mounted on
tmpfs 2018450 1106 2017344 1% /run
/dev/nvme0n1p2 15564800 104352 15460448 1% /
tmpfs 2018450 1 2018449 1% /dev/shm
tmpfs 2018450 3 2018447 1% /run/lock
/dev/nvme0n1p1 0 0 0 - /boot/efi
shm 2018450 1 2018449 1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/0d91229bf8ef75f30cc293d09a29a826cc62424606c3036b98171b8190b25d4d/shm
shm 2018450 1 2018449 1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/3b7f5466f9dd63a20e61bb63dd06ad2a7c1b016010b66c13d9c0287a4d1cc1f2/shm
shm 2018450 1 2018449 1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/818ba22e646e6df402292d72a2d8ce12ec0518e8e25bae2ef7e465c2deb91375/shm
shm 2018450 1 2018449 1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/12d75ff734648eb548c641378023ec747aafe5fdbb08e4c3479c2ee9fce74577/shm
|