Sat Aug 23 04:24:22 UTC 2025 - Ports ok
sshd (found 2, req. 1 or more)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 127.0.0.54:53 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:38947 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:9099 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:9098 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.53:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:179 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:10249 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.1:10248 0.0.0.0:* LISTEN
tcp 0 0 10.10.10.12:40436 10.10.10.10:5473 ESTABLISHED
tcp 0 0 10.10.10.12:51310 10.96.0.1:443 ESTABLISHED
tcp 0 0 127.0.0.1:9099 127.0.0.1:49756 TIME_WAIT
tcp 0 0 10.10.10.12:47931 10.10.10.10:179 ESTABLISHED
tcp 0 0 10.10.10.12:40422 10.10.10.10:5473 ESTABLISHED
tcp 0 0 10.10.10.12:40444 10.10.10.10:5473 ESTABLISHED
tcp 0 0 127.0.0.1:9098 127.0.0.1:49102 TIME_WAIT
tcp 0 0 10.10.10.12:40460 10.10.10.10:5473 ESTABLISHED
tcp 0 0 127.0.0.1:9098 127.0.0.1:52372 TIME_WAIT
tcp 0 0 10.10.10.12:45314 10.10.10.10:6443 ESTABLISHED
tcp 0 0 127.0.0.1:45042 127.0.0.1:9099 TIME_WAIT
tcp 0 0 127.0.0.1:49932 127.0.0.1:9099 TIME_WAIT
tcp 0 0 10.10.10.12:47139 10.10.10.11:179 ESTABLISHED
tcp 0 0 10.10.10.12:47396 10.10.10.10:6443 ESTABLISHED
tcp 0 0 127.0.0.1:9098 127.0.0.1:57222 TIME_WAIT
tcp6 0 0 :::5473 :::* LISTEN
tcp6 0 0 :::10256 :::* LISTEN
tcp6 0 0 :::10250 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
udp 0 0 0.0.0.0:4789 0.0.0.0:*
udp 0 0 127.0.0.54:53 0.0.0.0:*
udp 0 0 127.0.0.53:53 0.0.0.0:*
|