Xymon
TinkerTom - cpu
Sat Aug 23 04:19:41 2025




 

Sat Aug 23 04:19:36 UTC 2025 up: 11 days, 0 users, 217 procs, load=0.24

System clock is 0 seconds off


top - 04:19:36 up 11 days,  6:42,  0 user,  load average: 0.07, 0.24, 0.27
Tasks: 217 total,   1 running, 216 sleeping,   0 stopped,   0 zombie
%Cpu(s):  2.2 us,  4.4 sy,  0.0 ni, 93.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  15869.0 total,  10914.4 free,   1610.8 used,   3684.2 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.  14258.2 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
   1688 root      20   0   11.2g  94016  44800 S   8.3   0.6      7,26 etcd
   1755 root      20   0 1675424 392816  80256 S   8.3   2.4     14,14 kube-ap+
2837084 xymon     20   0   10368   6016   3840 R   8.3   0.0   0:00.01 top
      1 root      20   0   23480  14380   9388 S   0.0   0.1   1:03.66 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.27 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      7 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
      9 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     12 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     15 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tas+
     16 root      20   0       0      0      0 S   0.0   0.0   0:33.91 ksoftir+
     17 root      20   0       0      0      0 I   0.0   0.0   6:55.85 rcu_pre+
     18 root      rt   0       0      0      0 S   0.0   0.0   0:03.21 migrati+
     19 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     20 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     22 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     23 root      rt   0       0      0      0 S   0.0   0.0   0:02.93 migrati+
     24 root      20   0       0      0      0 S   0.0   0.0   0:27.08 ksoftir+
     26 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     28 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     29 root      rt   0       0      0      0 S   0.0   0.0   0:02.88 migrati+
     30 root      20   0       0      0      0 S   0.0   0.0   0:24.81 ksoftir+
     32 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     34 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_in+
     35 root      rt   0       0      0      0 S   0.0   0.0   0:02.89 migrati+
     36 root      20   0       0      0      0 S   0.0   0.0   0:24.84 ksoftir+
     38 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     39 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmp+
     40 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     42 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     44 root      20   0       0      0      0 S   0.0   0.0   0:00.83 khungta+
     45 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_rea+
     47 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     48 root      20   0       0      0      0 S   0.0   0.0   0:35.46 kcompac+
     49 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     50 root      39  19       0      0      0 S   0.0   0.0   0:00.00 khugepa+
     51 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     52 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     53 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     54 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/9-a+
     56 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     57 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     58 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     59 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     61 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     62 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdo+
     63 root       0 -20       0      0      0 I   0.0   0.0   0:18.86 kworker+
     64 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kswapd0
     65 root      20   0       0      0      0 S   0.0   0.0   0:00.00 ecryptf+
     66 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     67 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/122+
     69 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     70 root      20   0       0      0      0 S   0.0   0.0   0:10.33 hwrng
     71 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     72 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     79 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     81 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     86 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
     96 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    121 root       0 -20       0      0      0 I   0.0   0.0   0:18.58 kworker+
    125 root       0 -20       0      0      0 I   0.0   0.0   0:18.83 kworker+
    139 root       0 -20       0      0      0 I   0.0   0.0   0:18.71 kworker+
    157 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    159 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    165 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    173 root      20   0       0      0      0 S   0.0   0.0   0:00.00 scsi_eh+
    175 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    176 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    177 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    178 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    206 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    249 root      20   0       0      0      0 S   0.0   0.0   0:35.86 jbd2/nv+
    250 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    316 root      19  -1   83276  34736  33712 S   0.0   0.2   0:10.60 systemd+
    349 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    350 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    351 root      rt   0  288952  27136   8704 S   0.0   0.2   1:05.38 multipa+
    381 root      20   0   29460   7936   4992 S   0.0   0.0   0:01.26 systemd+
    392 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
    451 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/135+
    496 systemd+  20   0   22024   9344   8320 S   0.0   0.1   0:31.05 systemd+
    567 systemd+  20   0   21716  12672  10496 S   0.0   0.1   0:01.50 systemd+
    571 systemd+  20   0   91024   7808   6912 S   0.0   0.0   0:03.27 systemd+
    601 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    615 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
    616 message+  20   0   10004   5248   4480 S   0.0   0.0   0:22.79 dbus-da+
    620 polkitd   20   0  308164   7808   7040 S   0.0   0.0   0:19.42 polkitd
    627 root      20   0   18168   8944   7936 S   0.0   0.1   0:02.19 systemd+
    630 root      20   0  468920  12928  11008 S   0.0   0.1   0:14.30 udisksd
    636 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    637 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    638 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-c+
    652 root      20   0 3119552  77652  40960 S   0.0   0.5 144:41.43 contain+
    674 xymon     20   0    2732   1920   1792 S   0.0   0.0   0:08.67 xymonla+
    680 root      20   0  109644  22656  13440 S   0.0   0.1   0:00.07 unatten+
    691 syslog    20   0  222508   6016   4480 S   0.0   0.0   0:01.62 rsyslogd
    693 root      20   0  392104  13312  11392 S   0.0   0.1   0:00.10 ModemMa+
    852 root      20   0 1990060  75260  55808 S   0.0   0.5   1:42.44 dockerd
    855 root      20   0    6824   2688   2560 S   0.0   0.0   0:01.94 cron
    877 root      20   0    6104   1920   1792 S   0.0   0.0   0:00.00 agetty
   1331 root      20   0 1238276  15128  10368 S   0.0   0.1   3:47.51 contain+
   1332 root      20   0 1238276  14800  10368 S   0.0   0.1   3:33.35 contain+
   1340 root      20   0 1238276  14876  10368 S   0.0   0.1   3:34.40 contain+
   1349 root      20   0 1238532  15212  10368 S   0.0   0.1   3:44.00 contain+
   1428 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   1435 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   1442 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   1443 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   1542 root      20   0 1319900 122244  68608 S   0.0   0.8 270:34.69 kube-co+
   1577 root      20   0 1296780  69960  48128 S   0.0   0.4 170:48.41 kube-sc+
   1901 root      20   0 1238532  14864  10368 S   0.0   0.1   3:28.28 contain+
   1998 root      20   0 1238276  15044  10368 S   0.0   0.1   3:35.31 contain+
   2006 root      20   0 1238020  14916  10368 S   0.0   0.1   3:35.27 contain+
   2020 65535     20   0     996    512    512 S   0.0   0.0   0:00.00 pause
   2064 root      20   0 1238276  15788  10624 S   0.0   0.1   5:55.54 contain+
   2088 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   2089 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   2107 65535     20   0     996    512    512 S   0.0   0.0   0:00.00 pause
   2149 root      20   0 1297240  59324  46464 S   0.0   0.4   3:19.49 kube-pr+
   2195 10001     20   0 1274492  54476  33664 S   0.0   0.3  33:49.56 calico-+
   2240 10001     20   0 2038360  76140  45440 S   0.0   0.5  42:18.25 operator
   2537 root      20   0    4404   1152   1152 S   0.0   0.0   0:10.90 runsvdir
   2602 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.05 runsv
   2603 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.04 runsv
   2604 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.09 runsv
   2605 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.04 runsv
   2606 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.09 runsv
   2607 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.06 runsv
   2608 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.05 runsv
   2609 root      20   0    4252   1152   1152 S   0.0   0.0   0:00.05 runsv
   2610 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2611 root      20   0    4396   1152   1152 S   0.0   0.0   0:01.34 svlogd
   2612 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2613 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2614 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2615 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2616 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2621 root      20   0   11928   2688   2432 S   0.0   0.0   0:00.00 run
   2622 root      20   0 2383068  75732  49920 S   0.0   0.5 287:57.07 calico-+
   2623 root      20   0 1940164  61592  43776 S   0.0   0.4   1:26.60 calico-+
   2634 root      20   0 1866176  60100  43264 S   0.0   0.4   1:07.05 calico-+
   2641 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2642 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.00 tee
   2643 root      20   0   11928   1424   1280 S   0.0   0.0   0:00.00 run
   2644 root      20   0    4396   1024   1024 S   0.0   0.0   0:00.04 svlogd
   2645 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.00 tee
   2646 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2647 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2648 root      20   0   23072   2304   2176 S   0.0   0.0   0:00.00 tee
   2649 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.00 tee
   2651 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2652 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.00 tee
   2653 root      20   0    4396   1152   1152 S   0.0   0.0   0:00.05 svlogd
   2654 root      20   0    4396   1152   1152 S   0.0   0.0   0:00.04 svlogd
   2655 root      20   0    4396   1024   1024 S   0.0   0.0   0:00.04 svlogd
   2661 root      20   0    4396   1024   1024 S   0.0   0.0   0:00.04 svlogd
   2663 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2664 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.54 tee
   2665 root      20   0   11928   1552   1408 S   0.0   0.0   0:00.00 run
   2666 root      20   0    4396   1024   1024 S   0.0   0.0   0:01.24 svlogd
   2667 root      20   0   23072   2432   2304 S   0.0   0.0   0:00.00 tee
   2671 root      20   0    4396   1152   1152 S   0.0   0.0   0:00.04 svlogd
   3611 root      20   0 1238532  14952  10496 S   0.0   0.1   3:30.11 contain+
   3632 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   3667 root      20   0 1238276  15660  10752 S   0.0   0.1   7:54.56 contain+
   3693 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   3714 10001     20   0 1292904  77600  44672 S   0.0   0.5  27:37.85 apiserv+
   3756 root      20   0 1238532  14772  10240 S   0.0   0.1   3:42.63 contain+
   3800 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   3802 dnsmasq   20   0 1277296  58128  34176 S   0.0   0.4   4:56.31 kube-co+
   3850 root      20   0 1238276  14984  10368 S   0.0   0.1   3:40.56 contain+
   3893 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   3916 10001     20   0 1293928  87112  45696 S   0.0   0.5  34:36.96 apiserv+
   3991 65532     20   0 1294104  58700  44032 S   0.0   0.4  38:05.93 coredns
   4034 root      20   0 1866176  61488  44288 S   0.0   0.4   2:25.14 calico-+
   4037 root      20   0 1866176  64744  46080 S   0.0   0.4   2:28.73 calico-+
   4038 root      20   0 2308568  63956  45696 S   0.0   0.4   2:27.07 calico-+
   4043 root      20   0 1238276  15252  10496 S   0.0   0.1   3:37.99 contain+
   4082 65535     20   0     996    512    512 S   0.0   0.0   0:00.02 pause
   4118 65532     20   0 1294360  58972  44416 S   0.0   0.4  37:41.72 coredns
   4212 root      20   0 1238276  15212  10496 S   0.0   0.1   5:27.51 contain+
   4233 65535     20   0     996    512    512 S   0.0   0.0   0:00.00 pause
   4264 root      20   0 1234280  11008   8448 S   0.0   0.1   0:01.11 csi-dri+
   4304 root      20   0 1239748  13952  10496 S   0.0   0.1   0:00.96 node-dr+
   4467 root      20   0    1872   1408   1280 S   0.0   0.0   3:38.52 bird
   4468 root      20   0    1752   1408   1280 S   0.0   0.0   3:28.63 bird6
  14155 root      20   0  313948   8960   7680 S   0.0   0.1   0:00.10 upowerd
  17734 root      20   0   12020   8064   7040 S   0.0   0.0   0:02.48 sshd
  28639 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
 711230 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 psimon
 711267 root      20   0 2274400 113536  65920 S   0.0   0.7      6,19 kubelet
2605396 root      20   0  591044  43804  37164 S   0.0   0.3   0:04.22 fwupd
2605407 root      20   0  422272  11264  10496 S   0.0   0.1   0:05.49 thermald
2760364 root      20   0       0      0      0 I   0.0   0.0   0:03.94 kworker+
2767412 root      20   0       0      0      0 I   0.0   0.0   0:03.11 kworker+
2806424 root      20   0       0      0      0 I   0.0   0.0   0:00.88 kworker+
2812031 root      20   0       0      0      0 I   0.0   0.0   0:00.85 kworker+
2819960 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2831146 root      20   0       0      0      0 I   0.0   0.0   0:01.18 kworker+
2833741 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2834297 root      20   0       0      0      0 I   0.0   0.0   0:00.15 kworker+
2835460 root      20   0       0      0      0 I   0.0   0.0   0:00.34 kworker+
2835464 root      20   0       0      0      0 I   0.0   0.0   0:00.02 kworker+
2835549 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2836355 root      20   0       0      0      0 I   0.0   0.0   0:00.15 kworker+
2836628 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker+
2837012 xymon     20   0    2800   1792   1792 S   0.0   0.0   0:00.00 xymoncl+
2837020 xymon     20   0    2800   1792   1664 S   0.0   0.0   0:00.00 xymoncl+



Status unchanged in 16 days, 20 hours, 22 minutes
Status message received from 10.10.10.10
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30