Xymon
TinkerTom - inode
Sat Aug 23 04:19:41 2025




 

Sat Aug 23 04:19:36 UTC 2025 - Filesystems ok

Filesystem       Inodes  IUsed    IFree IUse% Mounted on
tmpfs           2031238   1627  2029611    1% /run
/dev/nvme0n1p2 15564800 154810 15409990    1% /
tmpfs           2031238      1  2031237    1% /dev/shm
tmpfs           2031238      3  2031235    1% /run/lock
/dev/nvme0n1p1        0      0        0     - /boot/efi
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/825d437899c5cbef34fda802e3cc0c1e17ad9a609148d1319d5caf458568894c/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/751b70474a627f419aa0183a9b3539bcc4005b9332df08e49fae0598db6f6701/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/17f136fd3869e01ba525ab1994e3eda02c9b972f5b48a209bf05970ef7121842/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/3a0721422ffe5641bd6da7bd2ceaa719fb6721cb226979b3735a4d3ffb798ddd/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/c3d14c714d03a5c50d874e49f04a2d2cfff656c611b4c7adb237653703894d35/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/fafedd32e75ac1ba2d2ce206705f5359c0a86993affce5076372e37ae07b8644/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/6aa8ad0f7ec02a5999b6a3550aff9c4f3998a82143d6eb09f77398e6903be0aa/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/47175ec3d4a144c325ed073b2d3984c43c9651e0a9e8b093466e5fea64b70f83/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/22d1e8e8912240ac714138d31c6a9d9767ca0d89529d160f6933733b7df6535f/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/c800c64f614d7cb9ad997a8c54cd8a95e29327f076d77853a9191afb38101a25/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/1624b75dcdc761599c9a5e24efd4455542020e19fbbf41405b6508cd5faee63f/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/5c335485242c49c22ac7f353d1cb385e0494c455ccd909d5c647f50db7792639/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/fdd72f5bc2f92d3db78cf69eb6a9d1712d74a7ff02a916e60a0c87322f9a4bc5/shm
shm             2031238      1  2031237    1% /run/containerd/io.containerd.grpc.v1.cri/sandboxes/b78ee38d9dc2fa278393b26a9bfa40cd01812a602e1283e91b89f68f64e7d678/shm



Status unchanged in 18 days, 20 hours, 17 minutes
Status message received from 10.10.10.10
Client data available
 
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph
xymongraph inode Zoom graph



Xymon 4.3.30