Xymon
WOPR - Information
Sat Aug 23 04:29:37 2025




 
Hostname:WOPR
OS:Ubuntu 24.04
Linux WOPR 6.8.0-71-generic x86_64
Client S/W:Xymon version 4.3.30
IP:10.10.10.42
Page/subpage:Top Page
 
 
Network tests use:IP-address
Checked with ping:Yes
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
No alerts defined
 
Holidays
Holidays 2025
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status connWed Jul 30 18:02:29 202523 days, 10 hours, 27 minutes
green status cpuTue Aug 12 00:29:11 202511 days, 04 hours, 00 minutes
green status diskThu Jul 13 02:08:19 2023772 days, 02 hours, 21 minutes
clear status filesSat Aug 14 21:47:37 20211469 days, 06 hours, 42 minutes
green status inodeThu Jul 13 02:08:19 2023772 days, 02 hours, 21 minutes
green status memoryWed Jul 23 23:51:36 202530 days, 04 hours, 38 minutes
green status msgsThu Jul 13 02:08:19 2023772 days, 02 hours, 21 minutes
green status portsWed Nov 06 20:57:45 2024289 days, 07 hours, 31 minutes
clear status procsWed Jul 23 09:28:52 202530 days, 19 hours, 00 minutes
green status sshSat Aug 09 05:51:26 202513 days, 22 hours, 38 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:ssh


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30